Section n°2 - STANDARD CONNECTORS AND CONTACTS
Title: FASTON RECEPTACLE CONTACT WITH COUPLING TOOTH AND ANTI-SLIPS
Section summary 2.12 Receptacle Contact Size 2,8
2.12 Receptacle Contact Size 2,8
Code: | 160367/2 |
Industrial Code: | 160366/2 |
Wire Size Range (mm2): | 0,35 - 0,50 |
Raw Material: | tin-plated brass |
Extraction Tool: | 88074 |
Hand Tool: | 3991 |
Code: | 3215 |
Industrial Code: | 160864/2 |
Wire Size Range (mm2): | 0,50 - 1,00 |
Raw Material: | tin-plated brass |
Extraction Tool: | 88074 |
Hand Tool: | 3991 |
2.13 Receptacle Contact Size 4,8
Code | Industrial Code | Wire Size Range (mm2) | Raw Material | Extraction Tool | Hand Tool |
---|
5168 | 280919/2 | 0,50 - 1,50 | tin-plated brass | 88074 | 3991 |
|
2.13 Receptacle Contact Size 4,8
Code: | 5168 |
Industrial Code: | 280919/2 |
Wire Size Range (mm2): | 0,50 - 1,50 |
Raw Material: | tin-plated brass |
Extraction Tool: | 88074 |
Hand Tool: | 3991 |
2.14 5 mm Pitch Receptacle Contact
Code | Industrial Code | Wire Size Range (mm2) | Raw Material | Extraction Tool | Hand Tool |
---|
281879/1 | 282308/1 | 0,50 - 1,50 | tin-plated brass | 88074 | 3991 |
|
2.14 5 mm Pitch Receptacle Contact
Code: | 281879/1 |
Industrial Code: | 282308/1 |
Wire Size Range (mm2): | 0,50 - 1,50 |
Raw Material: | tin-plated brass |
Extraction Tool: | 88074 |
Hand Tool: | 3991 |
2.15 Receptacle Contact Size 6,3
Code | Industrial Code | Wire Size Range (mm2) | Raw Material | Extraction Tool | Hand Tool |
---|
5199 | 280095/2 | 0,35 - 0,75 | tin-plated brass | 88074 | 3991 |
|
42238/A | 42100/2 | 0,75 - 2,50 | tin-plated brass | 88074 | 3987 |
|
2/42238/A | 42100/2 | 0,75 - 2,50 | tin-plated brass | 88074 | 3987 |
|
42238/3 | - | 0,75 - 2,50 | silver | 88074 | 3987 |
|
180384/2 | 180351/2 | 4,00 - 6,00 | tin-plated brass | 88074 | 3987 |
|
2.15 Receptacle Contact Size 6,3
Code: | 5199 |
Industrial Code: | 280095/2 |
Wire Size Range (mm2): | 0,35 - 0,75 |
Raw Material: | tin-plated brass |
Extraction Tool: | 88074 |
Hand Tool: | 3991 |
Code: | 42238/A |
Industrial Code: | 42100/2 |
Wire Size Range (mm2): | 0,75 - 2,50 |
Raw Material: | tin-plated brass |
Extraction Tool: | 88074 |
Hand Tool: | 3987 |
Code: | 2/42238/A |
Industrial Code: | 42100/2 |
Wire Size Range (mm2): | 0,75 - 2,50 |
Raw Material: | tin-plated brass |
Extraction Tool: | 88074 |
Hand Tool: | 3987 |
Code: | 42238/3 |
Industrial Code: | - |
Wire Size Range (mm2): | 0,75 - 2,50 |
Raw Material: | silver |
Extraction Tool: | 88074 |
Hand Tool: | 3987 |
Code: | 180384/2 |
Industrial Code: | 180351/2 |
Wire Size Range (mm2): | 4,00 - 6,00 |
Raw Material: | tin-plated brass |
Extraction Tool: | 88074 |
Hand Tool: | 3987 |
2.16 Positive Lock Receptacles Contacts 6,3
2.16 Positive Lock Receptacles Contacts 6,3
Code: | 160773/3 |
Industrial Code: | 160759/3 |
Wire Size Range (mm2): | 0,50 - 1,00 |
Raw Material: | tin-plated brass |
Extraction Tool: | 88074 |
Hand Tool: | 3991 |
Code: | 341001/3 |
Industrial Code: | 154717/3 |
Wire Size Range (mm2): | 2,50 - 4,00 |
Raw Material: | Bz Ph Sn |
Extraction Tool: | 88070, 88074 |
Hand Tool: | 3987 |
Code: | 737015/2 |
Industrial Code: | 790319/2 |
Wire Size Range (mm2): | 4,00 - 6,00 |
Raw Material: | tin-plated brass |
Extraction Tool: | 88074 |
Hand Tool: | 3987 |
2.17 POSITIVE LOCK 90° Receptacles Contact
Code | Industrial Code | Wire Size Range (mm2) | Raw Material | Extraction Tool | Hand Tool |
---|
5149 | 926790/6 | 1,00 - 2,50 | tin-plated brass | 88074 | 3987 |
|
2.17 POSITIVE LOCK 90° Receptacles Contact
Code: | 5149 |
Industrial Code: | 926790/6 |
Wire Size Range (mm2): | 1,00 - 2,50 |
Raw Material: | tin-plated brass |
Extraction Tool: | 88074 |
Hand Tool: | 3987 |
2.18 Receptacle Contact Size 9,5
2.18 Receptacle Contact Size 9,5
Code: | 182490/2 |
Industrial Code: | 280756/2 |
Type: | big terminal |
Wire Size Range (mm2): | 4,00 - 6,00 |
Raw Material: | tin-plated brass |
Extraction Tool: | 88074 |
Hand Tool: | 3987 |
Code: | 5166 |
Industrial Code: | 280755/4 |
Type: | - |
Wire Size Range (mm2): | 6,00 - 10,00 |
Raw Material: | tin-plated brass |
Extraction Tool: | 88074 |
Hand Tool: | - |
Section summary