E-Commerce
Code | Total Number of Ways | Kit Code | Color | Raw Material | Image |
---|---|---|---|---|---|
282079/2 | 1 | 6596 | black | PA 6.6 | A |
Possible to buy in kit version: 6596 - KIT SUPERSEAL 1 VIA P.F. | |||||
282080/1 | 2 | 6597 | black | PA 6.6 | B |
Possible to buy in kit version: 6597 - KIT SUPERSEAL 2 VIE P.F. | |||||
282087/1 | 3 | 6598 | black | PA 6.6 | C |
Possible to buy in kit version: 6598 - KIT SUPERSEAL 3 VIE P.F. | |||||
282088/1 | 4 | 6599 | black | PA 6.6 | D |
Possible to buy in kit version: 6599 - KIT SUPERSEAL 4 VIE P.F. | |||||
282089/1 | 5 | 6600 | black | PA 6.6 | E |
Possible to buy in kit version: 6600 - KIT SUPERSEAL 5 VIE P.F. | |||||
282090/1 | 6 | 6601 | black | PA 6.6 | F |
Possible to buy in kit version: 6601 - KIT SUPERSEAL 6 VIE P.F. |
Code: | 282079/2 |
Total Number of Ways: | 1 |
Kit Code: | 6596 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | A |
Code: | 282080/1 |
Total Number of Ways: | 2 |
Kit Code: | 6597 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | B |
Code: | 282087/1 |
Total Number of Ways: | 3 |
Kit Code: | 6598 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | C |
Code: | 282088/1 |
Total Number of Ways: | 4 |
Kit Code: | 6599 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | D |
Code: | 282089/1 |
Total Number of Ways: | 5 |
Kit Code: | 6600 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | E |
Code: | 282090/1 |
Total Number of Ways: | 6 |
Kit Code: | 6601 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | F |
Code: | 281934/4 |
Wire Size Range (mm2): | 0,50 - 1,50 |
Color: | green |
Raw Material: | silicone |
Ext. Diam.: | 5,9 |
Contact Size: | - |
Code: | 281934/2 |
Wire Size Range (mm2): | 1,50 - 2,50 |
Color: | yellow |
Raw Material: | silicone |
Ext. Diam.: | 5,9 |
Contact Size: | 1,5 |
Code: | 281934/3 |
Wire Size Range (mm2): | 2,50 - 4,00 |
Color: | red |
Raw Material: | silicone |
Ext. Diam.: | 5,9 |
Contact Size: | - |
Code | Total Number of Ways | Type | Color | Raw Material | Temperature Range | Application |
---|---|---|---|---|---|---|
75604 | 2 | straight | black | PA 6.6 | -40°C + 150°C | Connectors 282080/1 and 282104/1, corrugated pipe outlet diameter (mm) 4,5 |
75605 | 3 | straight | black | PA 6.6 | -40°C + 150°C | Connectors 282087/1 and 282105/1, corrugated pipe outlet diameter (mm) 4,5 |
75606 | 4 | straight | black | PA 6.6 | -40°C + 150°C | Connectors 282088/1 and 282106/1, corrugated pipe outlet diameter (mm) 4,5 |
Code: | 75604 |
Total Number of Ways: | 2 |
Type: | straight |
Color: | black |
Raw Material: | PA 6.6 |
Temperature Range: | -40°C + 150°C |
Application: | Connectors 282080/1 and 282104/1, corrugated pipe outlet diameter (mm) 4,5 |
Code: | 75605 |
Total Number of Ways: | 3 |
Type: | straight |
Color: | black |
Raw Material: | PA 6.6 |
Temperature Range: | -40°C + 150°C |
Application: | Connectors 282087/1 and 282105/1, corrugated pipe outlet diameter (mm) 4,5 |
Code | Total Number of Ways | Type | Color | Raw Material | Temperature Range | Application |
---|---|---|---|---|---|---|
75609 | 2 | 90 degrees | black | PA 6.6 | -40°C + 150°C | Connectors 282080/1 and 282104/1, corrugated pipe outlet diameter (mm) 4,5 |
75607 | 3 | 90 degrees | black | PA 6.6 | -40°C + 150°C | Connectors 282087/1 and 282105/1, corrugated pipe outlet diameter (mm) 4,5 |
Code: | 75609 |
Total Number of Ways: | 2 |
Type: | 90 degrees |
Color: | black |
Raw Material: | PA 6.6 |
Temperature Range: | -40°C + 150°C |
Application: | Connectors 282080/1 and 282104/1, corrugated pipe outlet diameter (mm) 4,5 |
Code | Total Number of Ways | Kit Code | Color | Raw Material | Image |
---|---|---|---|---|---|
282103/1 | 1 | 6602 | black | PA 6.6 | A |
Possible to buy in kit version: 6602 - KIT SUPERSEAL 1 VIA P.M. | |||||
282104/1 | 2 | 6603 | black | PA 6.6 | B |
Possible to buy in kit version: 6603 - KIT SUPERSEAL 2 VIE P.M. | |||||
282105/1 | 3 | 6604 | black | PA 6.6 | C |
Possible to buy in kit version: 6604 - KIT SUPERSEAL 3 VIE P.M. | |||||
282106/1 | 4 | 6605 | black | PA 6.6 | D |
Possible to buy in kit version: 6605 - KIT SUPERSEAL 4 VIE P.M. | |||||
282107/1 | 5 | 6606 | black | PA 6.6 | E |
Possible to buy in kit version: 6606 - KIT SUPERSEAL 5 VIE P.M. | |||||
282108/1 | 6 | 6607 | black | PA 6.6 | F |
Possible to buy in kit version: 6607 - KIT SUPERSEAL 6 VIE P.M. |
Code: | 282103/1 |
Total Number of Ways: | 1 |
Kit Code: | 6602 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | A |
Code: | 282104/1 |
Total Number of Ways: | 2 |
Kit Code: | 6603 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | B |
Code: | 282105/1 |
Total Number of Ways: | 3 |
Kit Code: | 6604 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | C |
Code: | 282106/1 |
Total Number of Ways: | 4 |
Kit Code: | 6605 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | D |
Code: | 282107/1 |
Total Number of Ways: | 5 |
Kit Code: | 6606 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | E |
Code: | 282108/1 |
Total Number of Ways: | 6 |
Kit Code: | 6607 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | F |
Code: | 281934/4 |
Wire Size Range (mm2): | 0,50 - 1,50 |
Color: | green |
Raw Material: | silicone |
Ext. Diam.: | 5,9 |
Contact Size: | - |
Code: | 281934/2 |
Wire Size Range (mm2): | 1,50 - 2,50 |
Color: | yellow |
Raw Material: | silicone |
Ext. Diam.: | 5,9 |
Contact Size: | 1,5 |
Code: | 281934/3 |
Wire Size Range (mm2): | 2,50 - 4,00 |
Color: | red |
Raw Material: | silicone |
Ext. Diam.: | 5,9 |
Contact Size: | - |