E-Commerce
Code | Total Number of Ways | Kit Code | Color | Raw Material |
---|---|---|---|---|
284703/1 | 2 | 6752 | black | PA 6.6 |
Possible to buy in kit version: 6752 - KIT CONN MQS PF DUCATO SENSORE ABS 2P NE | ||||
1/967644/1 | 2 | 6923 | black | PA 6.6 |
Possible to buy in kit version: 6923 - KIT CONN PF MQS PL SDC 2P NERO | ||||
1/967642/1 | 3 | 6921 | black | PA 6.6 |
Possible to buy in kit version: 6921 - KIT CONN PF MQS PL SDC 3P NERO | ||||
2/967642/2 | 3 | 6922 | grey | PA 6.6 |
Possible to buy in kit version: 6922 - KIT CONN PF MQS PL SDC 3P GRIGIO | ||||
1/967640/1 | 4 | 7135 | black | PA 6.6 |
Possible to buy in kit version: 7135 - KIT CONNETTORE PF MQS 4P | ||||
1/967616/1 | 6 | 6695 | black | PA 6.6 |
Possible to buy in kit version: 6695 - KIT P.F. SERIE MQS 6P NERO | ||||
1/1534229/1 | 8 | 7134 | black | PA 6.6 |
Possible to buy in kit version: 7134 - KIT CONNETTORE PF MQS 8P |
Code: | 284703/1 |
Total Number of Ways: | 2 |
Kit Code: | 6752 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 1/967644/1 |
Total Number of Ways: | 2 |
Kit Code: | 6923 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 1/967642/1 |
Total Number of Ways: | 3 |
Kit Code: | 6921 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 2/967642/2 |
Total Number of Ways: | 3 |
Kit Code: | 6922 |
Color: | grey |
Raw Material: | PA 6.6 |
Code: | 1/967640/1 |
Total Number of Ways: | 4 |
Kit Code: | 7135 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 1/967616/1 |
Total Number of Ways: | 6 |
Kit Code: | 6695 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 1/1534229/1 |
Total Number of Ways: | 8 |
Kit Code: | 7134 |
Color: | black |
Raw Material: | PA 6.6 |
Code | Total Number of Ways | Kit Code | Color | Raw Material |
---|---|---|---|---|
1/967570/1 | 2 | 7244 | black | pbt |
Possible to buy in kit version: 7244 - KIT.CONN.MQS PM 2 VIE |
Code: | 1/967570/1 |
Total Number of Ways: | 2 |
Kit Code: | 7244 |
Color: | black |
Raw Material: | pbt |
Code: | 5123 |
Industrial Code: | 5/962885/1 |
Wire Size Range (mm2): | 0,25 - 0,50 |
Raw Material: | Bz Ph Sn |
Extraction Tool: | 90207 |
Hand Tool: | 3989 + 3989/3 |
Code: | 967067/2 |
Wire Size Range (mm2): | 0,50 - 0,75 |
Color: | yellow |
Raw Material: | silicone |
Ext. Diam.: | 4,1 |
Contact Size: | - |
Code: | 967067/1 |
Wire Size Range (mm2): | 0,75 - 1,00 |
Color: | green |
Raw Material: | silicone |
Ext. Diam.: | 4,1 |
Contact Size: | - |