Section n°4 - SEALED CONNECTORS & CONTACTS
Title: MOLEC CMC CONNECTORS & CONTACTS
Section summary 4.199 MOLEX CMC Receptacle Housing
Code | Total Number of Ways | Kit Code | Color | Raw Material |
---|
7438 | 36 | 7438 | black | PA 6.6 |
|
7553 | 64 | 7553 | grey | PA 6.6 |
|
4.199 MOLEX CMC Receptacle Housing
Code: | 7438 |
Total Number of Ways: | 36 |
Kit Code: | 7438 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 7553 |
Total Number of Ways: | 64 |
Kit Code: | 7553 |
Color: | grey |
Raw Material: | PA 6.6 |
4.200 MOLEC CMC Receptacle Contact
Code | Type | Wire Size Range (mm2) | Raw Material |
---|
64322-1039 | - | 0,50 - 0,75 | tin-plated brass |
|
64323-1039 | - | 1,0 - 1,5 | tin-plated brass |
|
PPI0000489 | GTS1 | 0,50 - 1,00 | tin-plated brass |
|
13741954 | GTS2 | 1,0 - 1,5 | tin-plated brass |
|
4.200 MOLEC CMC Receptacle Contact
Code: | 64322-1039 |
Type: | - |
Wire Size Range (mm2): | 0,50 - 0,75 |
Raw Material: | tin-plated brass |
Code: | 64323-1039 |
Type: | - |
Wire Size Range (mm2): | 1,0 - 1,5 |
Raw Material: | tin-plated brass |
Code: | PPI0000489 |
Type: | GTS1 |
Wire Size Range (mm2): | 0,50 - 1,00 |
Raw Material: | tin-plated brass |
Code: | 13741954 |
Type: | GTS2 |
Wire Size Range (mm2): | 1,0 - 1,5 |
Raw Material: | tin-plated brass |
Section summary