E-Commerce
Code | Total Number of Ways | Kit Code | Color | Raw Material |
---|---|---|---|---|
281844/1 | 2 | 6655 | black | PA 6.6 |
Possible to buy in kit version: 6655 - KIT P.F. SERIE JPT | ||||
282729/1 | 3 | 6660 | black | PA 6.6 |
Possible to buy in kit version: 6660 - KIT P.F. SERIE JPT | ||||
282729/2 | 3 | 6912 | grey | PA 6.6 |
Possible to buy in kit version: 6912 - KIT RIPR. MOTORE MJET/JTD | ||||
282764/1 | 4 | 6661 | black | PA 6.6 |
Possible to buy in kit version: 6661 - KIT P.F. SERIE JPT | ||||
282342/1 | 4 | 7387 | grey | PA 6.6 |
Possible to buy in kit version: 7387 - KIT JPT PF 4 VIE GRIGIO | ||||
282766/1 | 5 | 6662 | black | PA 6.6 |
Possible to buy in kit version: 6662 - KIT P.F. SERIE JPT | ||||
282767/1 | 6 | 6663 | black | PA 6.6 |
Possible to buy in kit version: 6663 - KIT P.F. SERIE JPT | ||||
282194/1 | 7 | 7355 | black | PA 6.6 |
Possible to buy in kit version: 7355 - KIT JPT PF 7 VIE | ||||
1897009/2 | 26 | 7346 | black | PA 6.6 |
Possible to buy in kit version: 7346 - KIT JPT MICRO TIMER II 26 VIE PF |
Code: | 281844/1 |
Total Number of Ways: | 2 |
Kit Code: | 6655 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 282729/1 |
Total Number of Ways: | 3 |
Kit Code: | 6660 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 282729/2 |
Total Number of Ways: | 3 |
Kit Code: | 6912 |
Color: | grey |
Raw Material: | PA 6.6 |
Code: | 282764/1 |
Total Number of Ways: | 4 |
Kit Code: | 6661 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 282342/1 |
Total Number of Ways: | 4 |
Kit Code: | 7387 |
Color: | grey |
Raw Material: | PA 6.6 |
Code: | 282766/1 |
Total Number of Ways: | 5 |
Kit Code: | 6662 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 282767/1 |
Total Number of Ways: | 6 |
Kit Code: | 6663 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 282194/1 |
Total Number of Ways: | 7 |
Kit Code: | 7355 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 1897009/2 |
Total Number of Ways: | 26 |
Kit Code: | 7346 |
Color: | black |
Raw Material: | PA 6.6 |
Code | Total Number of Ways | Kit Code | Color | Raw Material |
---|---|---|---|---|
106462/1 | 2 | 6671 | black | PA 6.6 |
Possible to buy in kit version: 6671 - KIT CONN.JPT 2 VIE PM | ||||
1/962581/2 | 3 | 7136 | black | Pbt-GF |
Possible to buy in kit version: 7136 - KIT CONNETTORE PM JPT 3P | ||||
1897013/2 | 26 | 7446 | black | PA 6.6 |
Possible to buy in kit version: 7446 - KIT JPT MICRO TIMER II 26 VIE PM |
Code: | 106462/1 |
Total Number of Ways: | 2 |
Kit Code: | 6671 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 1/962581/2 |
Total Number of Ways: | 3 |
Kit Code: | 7136 |
Color: | black |
Raw Material: | Pbt-GF |
Code: | 1897013/2 |
Total Number of Ways: | 26 |
Kit Code: | 7446 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 925597/1 |
Industrial Code: | 925595/2 |
Wire Size Range (mm2): | 1,00 - 2,50 |
Raw Material: | Bz Ph Sn |
Extraction Tool: | 24000 |
Hand Tool: | - |
Code: | 3280 |
Industrial Code: | 2/962915/1 |
Wire Size Range (mm2): | 0,50 - 1,00 |
Raw Material: | Cu Fe Sn |
Extraction Tool: | 88040 |
Hand Tool: | 3976 + 3982 |
Code: | 963904/1 |
Industrial Code: | 963904/1 |
Wire Size Range (mm2): | 1,50 - 2,00 |
Raw Material: | tin-plated brass |
Extraction Tool: | - |
Hand Tool: | - |
Code: | 828904/1 |
Wire Size Range (mm2): | 1,00 - 2,00 |
Color: | blue |
Raw Material: | silicone |
Ext. Diam.: | 5,6 |
Contact Size: | - |
Code: | 828905/1 |
Wire Size Range (mm2): | 2,00 - 2,50 |
Color: | white |
Raw Material: | silicone |
Ext. Diam.: | 5,6 |
Contact Size: | 2,8 |