E-Commerce
Code | Total Number of Ways | Industrial Code | Kit Code | Secondary Lock | Type | Color |
---|---|---|---|---|---|---|
174352/2 | 2 | 2822348/1 | 7093 | 345254/1 | single line | black |
Possible to buy in kit version: 7093 - KIT ECONOSEAL PF 2P | ||||||
174357/2 | 3 | 2822390/1 | 7094 | 174358/7 | single line | black |
Possible to buy in kit version: 7094 - KIT ECONOSEAL PF 3P | ||||||
174257/2 | 4 | 2822391/1 | 7095 | 174258/7 | double row | black |
Possible to buy in kit version: 7095 - KIT ECONOSEAL PF 4P | ||||||
184046/1 | 4 | - | 7197 | - | single line | black |
Possible to buy in kit version: 7197 - KIT PLUG ASY PF 4P | ||||||
174262/2 | 6 | 2822346/1 | 7042 | 174263/7 | double row | black |
Possible to buy in kit version: 7042 - KIT ECONOSEAL PF 6P | ||||||
174982/2 | 8 | 2822393/1 | 7096 | 174983/7 | double row | black |
Possible to buy in kit version: 7096 - KIT ECONOSEAL PF 8P | ||||||
174655/2 | 10 | 2822395/1 | 7097 | 174656/7 | double row | black |
Possible to buy in kit version: 7097 - KIT ECONOSEAL PF 10P | ||||||
174661/2 | 12 | 2822638/1 | 7098 | 174662/7 | double row | black |
Possible to buy in kit version: 7098 - KIT ECONOSEAL PF 12P |
Code: | 174352/2 |
Total Number of Ways: | 2 |
Industrial Code: | 2822348/1 |
Kit Code: | 7093 |
Secondary Lock: | 345254/1 |
Type: | single line |
Color: | black |
Code: | 174357/2 |
Total Number of Ways: | 3 |
Industrial Code: | 2822390/1 |
Kit Code: | 7094 |
Secondary Lock: | 174358/7 |
Type: | single line |
Color: | black |
Code: | 174257/2 |
Total Number of Ways: | 4 |
Industrial Code: | 2822391/1 |
Kit Code: | 7095 |
Secondary Lock: | 174258/7 |
Type: | double row |
Color: | black |
Code: | 184046/1 |
Total Number of Ways: | 4 |
Industrial Code: | - |
Kit Code: | 7197 |
Secondary Lock: | - |
Type: | single line |
Color: | black |
Code: | 174262/2 |
Total Number of Ways: | 6 |
Industrial Code: | 2822346/1 |
Kit Code: | 7042 |
Secondary Lock: | 174263/7 |
Type: | double row |
Color: | black |
Code: | 174982/2 |
Total Number of Ways: | 8 |
Industrial Code: | 2822393/1 |
Kit Code: | 7096 |
Secondary Lock: | 174983/7 |
Type: | double row |
Color: | black |
Code: | 174655/2 |
Total Number of Ways: | 10 |
Industrial Code: | 2822395/1 |
Kit Code: | 7097 |
Secondary Lock: | 174656/7 |
Type: | double row |
Color: | black |
Code: | 174661/2 |
Total Number of Ways: | 12 |
Industrial Code: | 2822638/1 |
Kit Code: | 7098 |
Secondary Lock: | 174662/7 |
Type: | double row |
Color: | black |
Code | Total Number of Ways | Kit Code | Secondary Lock | Type | Color |
---|---|---|---|---|---|
174354/2 | 2 | 7099 | 174355/7 | single line | black |
Possible to buy in kit version: 7099 - KIT ECONOSEAL PM 2P | |||||
174359/2 | 3 | 7100 | 174360/7 | single line | black |
Possible to buy in kit version: 7100 - KIT ECONOSEAL PM 3P | |||||
174259/2 | 4 | 7110 | 174260/7 | double row | black |
Possible to buy in kit version: 7110 - KIT ECONOSEAL PM 4P | |||||
174264/2 | 6 | 7111 | 174265/7 | double row | black |
Possible to buy in kit version: 7111 - KIT ECONOSEAL PM 6P | |||||
174984/2 | 8 | 7117 | 174985/7 | double row | black |
Possible to buy in kit version: 7117 - KIT ECONOSEAL PM 8P | |||||
174657/2 | 10 | 7123 | 174658/7 | double row | black |
Possible to buy in kit version: 7123 - KIT ECONOSEAL PM 10P | |||||
174663/2 | 12 | 7126 | 174664/7 | double row | black |
Possible to buy in kit version: 7126 - KIT ECONOSEAL PM 12P |
Code: | 174354/2 |
Total Number of Ways: | 2 |
Kit Code: | 7099 |
Secondary Lock: | 174355/7 |
Type: | single line |
Color: | black |
Code: | 174359/2 |
Total Number of Ways: | 3 |
Kit Code: | 7100 |
Secondary Lock: | 174360/7 |
Type: | single line |
Color: | black |
Code: | 174259/2 |
Total Number of Ways: | 4 |
Kit Code: | 7110 |
Secondary Lock: | 174260/7 |
Type: | double row |
Color: | black |
Code: | 174264/2 |
Total Number of Ways: | 6 |
Kit Code: | 7111 |
Secondary Lock: | 174265/7 |
Type: | double row |
Color: | black |
Code: | 174984/2 |
Total Number of Ways: | 8 |
Kit Code: | 7117 |
Secondary Lock: | 174985/7 |
Type: | double row |
Color: | black |
Code: | 174657/2 |
Total Number of Ways: | 10 |
Kit Code: | 7123 |
Secondary Lock: | 174658/7 |
Type: | double row |
Color: | black |
Code: | 174663/2 |
Total Number of Ways: | 12 |
Kit Code: | 7126 |
Secondary Lock: | 174664/7 |
Type: | double row |
Color: | black |
Code: | 172746/1 |
Industrial Code: | 2822352/1 |
Wire Size Range (mm2): | 0,25 - 0,50 |
Color: | black |
Raw Material: | silicone |
Ext. Diam.: | 5,1 |
Code: | 172888/2 |
Industrial Code: | 2822354/1 |
Wire Size Range (mm2): | 0,50 - 1,50 |
Color: | grey |
Raw Material: | silicone |
Ext. Diam.: | 5,1 |
Code: | 172748/1 |
Industrial Code: | 2822357/1 |
Wire Size Range (mm2): | Plug |
Color: | black |
Raw Material: | silicone |
Ext. Diam.: | 5,1 |