E-Commerce
Code | Total Number of Ways | Kit Code | Color | Raw Material |
---|---|---|---|---|
54200206 | 2 | 7394 | black | polyamide |
Possible to buy in kit version: 7394 - KIT APEX 2,8 PF 2 VIE NERO STAGNO | ||||
54200308 | 3 | 7221 | black | polyamide |
Possible to buy in kit version: 7221 - KIT APEX 2,8 3 VIE PF | ||||
54200309 | 3 | 7531 | grey | polyamide |
Possible to buy in kit version: 7531 - KIT APEX 2,8 PF 3 VIE GRIGIO | ||||
54200409 | 4 | 7497 | black | polyamide |
Possible to buy in kit version: 7497 - KIT APEX 2,8 PF 4 VIE | ||||
54200410 | 4 | 7518 | grey | polyamide |
Possible to buy in kit version: 7518 - KIT APEX 2,8 PF 4 VIE GRIGIO |
Code: | 54200206 |
Total Number of Ways: | 2 |
Kit Code: | 7394 |
Color: | black |
Raw Material: | polyamide |
Code: | 54200308 |
Total Number of Ways: | 3 |
Kit Code: | 7221 |
Color: | black |
Raw Material: | polyamide |
Code: | 54200309 |
Total Number of Ways: | 3 |
Kit Code: | 7531 |
Color: | grey |
Raw Material: | polyamide |
Code: | 54200409 |
Total Number of Ways: | 4 |
Kit Code: | 7497 |
Color: | black |
Raw Material: | polyamide |
Code: | 54200410 |
Total Number of Ways: | 4 |
Kit Code: | 7518 |
Color: | grey |
Raw Material: | polyamide |
Code | Total Number of Ways | Kit Code | Color | Raw Material |
---|---|---|---|---|
54200210 | 2 | 7395 | black | polyamide |
Possible to buy in kit version: 7395 - KIT APEX 2,8 PM 2 VIE NERO STAGNO | ||||
54200413 | 4 | 7498 | black | polyamide |
Possible to buy in kit version: 7498 - KIT APEX 2,8 PM 4 VIE |
Code: | 54200210 |
Total Number of Ways: | 2 |
Kit Code: | 7395 |
Color: | black |
Raw Material: | polyamide |
Code: | 54200413 |
Total Number of Ways: | 4 |
Kit Code: | 7498 |
Color: | black |
Raw Material: | polyamide |