E-Commerce
Code | Total Number of Ways | Industrial Code | Kit Code | Secondary Lock | Color | Raw Material |
---|---|---|---|---|---|---|
5096 | 2 | 406421 | 6644 | 400569 | grey | PA 6.6 |
Possible to buy in kit version: 6644 - KIT P.F. SERIE 630 2 VIE | ||||||
618425 | 3 | 618425 | 6645 | 609805 | black | PA 6.6 |
Possible to buy in kit version: 6645 - KIT P.F. SERIE 630 3 VIE |
Code: | 5096 |
Total Number of Ways: | 2 |
Industrial Code: | 406421 |
Kit Code: | 6644 |
Secondary Lock: | 400569 |
Color: | grey |
Raw Material: | PA 6.6 |
Code: | 618425 |
Total Number of Ways: | 3 |
Industrial Code: | 618425 |
Kit Code: | 6645 |
Secondary Lock: | 609805 |
Color: | black |
Raw Material: | PA 6.6 |
Code | Total Number of Ways | Industrial Code | Kit Code | Secondary Lock | Color | Raw Material |
---|---|---|---|---|---|---|
4204 | 2 | 420468 | 6646 | 400569 | black | PA 6.6 |
Possible to buy in kit version: 6646 - KIT P.M. SERIE 630 2 VIE | ||||||
616527 | 3 | 616527 | 6647 | 609805 | black | PA 6.6 |
Possible to buy in kit version: 6647 - KIT P.M. SERIE 630 3 VIE |
Code: | 4204 |
Total Number of Ways: | 2 |
Industrial Code: | 420468 |
Kit Code: | 6646 |
Secondary Lock: | 400569 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 616527 |
Total Number of Ways: | 3 |
Industrial Code: | 616527 |
Kit Code: | 6647 |
Secondary Lock: | 609805 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 665802 |
Industrial Code: | 665802 |
Wire Size Range (mm2): | Plug |
Color: | green |
Raw Material: | silicone |
Ext. Diam.: | 7,25 |
Code: | 9679 |
Industrial Code: | 652784 |
Wire Size Range (mm2): | 2,50 - 4,00 |
Color: | blue |
Raw Material: | silicone |
Ext. Diam.: | 10,35 |