E-Commerce
Code | Total Number of Ways | Industrial Code | Kit Code | Secondary Lock | Color | Raw Material | Image |
---|---|---|---|---|---|---|---|
5033 | 1 | 402251 | 6631 | 400285 | black/blue | PA 6.6 | A |
Possible to buy in kit version: 6631 - KIT METRI PACK 280 1P P.F. | |||||||
5061 | 2 | 402933 | 6632 | 400667 | black/blue | PA 6.6 | B |
Possible to buy in kit version: 6632 - KIT METRI PACK 280 2P P.F. | |||||||
616770 | 2 | 616770 | 6983 | - | black/orange | PA 6.6 | C |
Possible to buy in kit version: 6983 - BRIGLIA PORTALAMPADE H8-H9-H11 | |||||||
8026 | 3 | 610315 | 6633 | 610399 | black/blue | PA 6.6 | D |
Possible to buy in kit version: 6633 - KIT METRI PACK 280 3P P.F. |
Code: | 5033 |
Total Number of Ways: | 1 |
Industrial Code: | 402251 |
Kit Code: | 6631 |
Secondary Lock: | 400285 |
Color: | black/blue |
Raw Material: | PA 6.6 |
Image: | A |
Code: | 5061 |
Total Number of Ways: | 2 |
Industrial Code: | 402933 |
Kit Code: | 6632 |
Secondary Lock: | 400667 |
Color: | black/blue |
Raw Material: | PA 6.6 |
Image: | B |
Code: | 616770 |
Total Number of Ways: | 2 |
Industrial Code: | 616770 |
Kit Code: | 6983 |
Secondary Lock: | - |
Color: | black/orange |
Raw Material: | PA 6.6 |
Image: | C |
Code: | 8026 |
Total Number of Ways: | 3 |
Industrial Code: | 610315 |
Kit Code: | 6633 |
Secondary Lock: | 610399 |
Color: | black/blue |
Raw Material: | PA 6.6 |
Image: | D |
Code: | 4375 |
Industrial Code: | 413170 |
Wire Size Range (mm2): | 1,00 - 2,50 |
Raw Material: | Cu Fe Sn |
Extraction Tool: | 1,00 - 2,50 |
Code: | 6124 |
Industrial Code: | 400666 |
Wire Size Range (mm2): | 2,00 - 2,50 |
Color: | green |
Raw Material: | silicone |
Ext. Diam.: | 7,25 |
Code: | 22130 |
Industrial Code: | 416174 |
Wire Size Range (mm2): | 2,50 - 4,00 |
Color: | grey |
Raw Material: | silicone |
Ext. Diam.: | 7,25 |
Code | Total Number of Ways | Industrial Code | Kit Code | Secondary Lock | Color | Raw Material | Image |
---|---|---|---|---|---|---|---|
5030 | 1 | 413227 | 6635 | 400285 | black | PA 6.6 | A |
Possible to buy in kit version: 6635 - KIT METRI PACK 280 1P P.M. | |||||||
5107 | 2 | 413637 | 6636 | 400667 | black | PA 6.6 | B |
Possible to buy in kit version: 6636 - KIT METRI PACK 280 2P P.M. | |||||||
9397 | 3 | 637687 | 6637 | 621407 | black | PA 6.6 | C |
Possible to buy in kit version: 6637 - KIT METRI PACK 280 3P P.M. |
Code: | 5030 |
Total Number of Ways: | 1 |
Industrial Code: | 413227 |
Kit Code: | 6635 |
Secondary Lock: | 400285 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | A |
Code: | 5107 |
Total Number of Ways: | 2 |
Industrial Code: | 413637 |
Kit Code: | 6636 |
Secondary Lock: | 400667 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | B |
Code: | 9397 |
Total Number of Ways: | 3 |
Industrial Code: | 637687 |
Kit Code: | 6637 |
Secondary Lock: | 621407 |
Color: | black |
Raw Material: | PA 6.6 |
Image: | C |
Code: | 6124 |
Industrial Code: | 400666 |
Wire Size Range (mm2): | 2,00 - 2,50 |
Color: | green |
Raw Material: | silicone |
Ext. Diam.: | 7,25 |
Code: | 22130 |
Industrial Code: | 416174 |
Wire Size Range (mm2): | 2,50 - 4,00 |
Color: | grey |
Raw Material: | silicone |
Ext. Diam.: | 7,25 |