Section n°1 - PREINSULATED AND POWER CONTACTS
Title: RING TONGUES AND PREINSULED SPADES
Section summary 1.1 Ring Tongues Red
Code | Wire Size Range (mm2) | Color | Raw Material | Screw Hole | Width | Height | Depth | Hand Tool |
---|
34145 | 0,35 - 1,50 | red | Cu Sn | 4,3 | 7,1 | 0,8 | 20,5 | 9007 |
|
130014 | 0,35 - 1,50 | red | Cu Sn | 5,2 | 8 | 0,8 | 21 | 9007 |
|
130054 | 0,35 - 1,50 | red | Cu Sn | 6,3 | 12 | 0,8 | 27 | 9007 |
|
34151 | 0,35 - 1,50 | red | Cu Sn | 8,3 | 12 | 0,8 | 27,7 | 9007 |
|
1.1 Ring Tongues Red
Code: | 34145 |
Wire Size Range (mm2): | 0,35 - 1,50 |
Color: | red |
Raw Material: | Cu Sn |
Screw Hole: | 4,3 |
Width: | 7,1 |
Height: | 0,8 |
Depth: | 20,5 |
Hand Tool: | 9007 |
Code: | 130014 |
Wire Size Range (mm2): | 0,35 - 1,50 |
Color: | red |
Raw Material: | Cu Sn |
Screw Hole: | 5,2 |
Width: | 8 |
Height: | 0,8 |
Depth: | 21 |
Hand Tool: | 9007 |
Code: | 130054 |
Wire Size Range (mm2): | 0,35 - 1,50 |
Color: | red |
Raw Material: | Cu Sn |
Screw Hole: | 6,3 |
Width: | 12 |
Height: | 0,8 |
Depth: | 27 |
Hand Tool: | 9007 |
Code: | 34151 |
Wire Size Range (mm2): | 0,35 - 1,50 |
Color: | red |
Raw Material: | Cu Sn |
Screw Hole: | 8,3 |
Width: | 12 |
Height: | 0,8 |
Depth: | 27,7 |
Hand Tool: | 9007 |
1.2 Spades Red
Code | Wire Size Range (mm2) | Color | Raw Material | Screw Hole | Width | Height | Depth | Hand Tool |
---|
165008 | 0,35 - 1,50 | red | Cu Sn | 4,3 | 7,1 | 0,8 | 19,8 | 9007 |
|
1.2 Spades Red
Code: | 165008 |
Wire Size Range (mm2): | 0,35 - 1,50 |
Color: | red |
Raw Material: | Cu Sn |
Screw Hole: | 4,3 |
Width: | 7,1 |
Height: | 0,8 |
Depth: | 19,8 |
Hand Tool: | 9007 |
1.3 Ring Tongues Blue
Code | Wire Size Range (mm2) | Color | Raw Material | Screw Hole | Width | Height | Depth | Hand Tool |
---|
34160 | 1,00 - 2,50 | blue | Cu Sn | 4,3 | 8,7 | 0,8 | 22,1 | 9007 |
|
130102 | 1,00 - 2,50 | blue | Cu Sn | 5,2 | 8,7 | 0,8 | 21,4 | 9007 |
|
130126 | 1,00 - 2,50 | blue | Cu Sn | 6,3 | 12 | 0,8 | 27,3 | 9007 |
|
34163 | 1,00 - 2,50 | blue | Cu Sn | 8,3 | 12 | 0,8 | 27,7 | 9007 |
|
1.3 Ring Tongues Blue
Code: | 34160 |
Wire Size Range (mm2): | 1,00 - 2,50 |
Color: | blue |
Raw Material: | Cu Sn |
Screw Hole: | 4,3 |
Width: | 8,7 |
Height: | 0,8 |
Depth: | 22,1 |
Hand Tool: | 9007 |
Code: | 130102 |
Wire Size Range (mm2): | 1,00 - 2,50 |
Color: | blue |
Raw Material: | Cu Sn |
Screw Hole: | 5,2 |
Width: | 8,7 |
Height: | 0,8 |
Depth: | 21,4 |
Hand Tool: | 9007 |
Code: | 130126 |
Wire Size Range (mm2): | 1,00 - 2,50 |
Color: | blue |
Raw Material: | Cu Sn |
Screw Hole: | 6,3 |
Width: | 12 |
Height: | 0,8 |
Depth: | 27,3 |
Hand Tool: | 9007 |
Code: | 34163 |
Wire Size Range (mm2): | 1,00 - 2,50 |
Color: | blue |
Raw Material: | Cu Sn |
Screw Hole: | 8,3 |
Width: | 12 |
Height: | 0,8 |
Depth: | 27,7 |
Hand Tool: | 9007 |
1.4 Spades Blue
Code | Wire Size Range (mm2) | Color | Raw Material | Screw Hole | Width | Height | Depth | Hand Tool |
---|
165012/1 | 1,00 - 2,50 | blue | Cu Sn | 4,3 | 6,4 | 0,8 | 0,8 | 9007 |
|
1.4 Spades Blue
Code: | 165012/1 |
Wire Size Range (mm2): | 1,00 - 2,50 |
Color: | blue |
Raw Material: | Cu Sn |
Screw Hole: | 4,3 |
Width: | 6,4 |
Height: | 0,8 |
Depth: | 0,8 |
Hand Tool: | 9007 |
1.5 Ring Tongues Yellow
Code | Wire Size Range (mm2) | Color | Raw Material | Screw Hole | Width | Height | Depth | Hand Tool |
---|
34853 | 4,00 - 6,00 | yellow | Cu Sn | 4,3 | 9,5 | 1 | 27,5 | 9007 |
|
160292 | 4,00 - 6,00 | yellow | Cu Sn | 5,2 | 9,5 | 1 | 27,4 | 9007 |
|
160294 | 4,00 - 6,00 | yellow | Cu Sn | 6,3 | 13,5 | 1 | 33,7 | 9007 |
|
34856 | 4,00 - 6,00 | yellow | Cu Sn | 8,3 | 12,7 | 1 | 30,1 | 9007 |
|
130677 | 4,00 - 6,00 | yellow | Cu Sn | 10,2 | 15,1 | 1 | 36 | 9007 |
|
1.5 Ring Tongues Yellow
Code: | 34853 |
Wire Size Range (mm2): | 4,00 - 6,00 |
Color: | yellow |
Raw Material: | Cu Sn |
Screw Hole: | 4,3 |
Width: | 9,5 |
Height: | 1 |
Depth: | 27,5 |
Hand Tool: | 9007 |
Code: | 160292 |
Wire Size Range (mm2): | 4,00 - 6,00 |
Color: | yellow |
Raw Material: | Cu Sn |
Screw Hole: | 5,2 |
Width: | 9,5 |
Height: | 1 |
Depth: | 27,4 |
Hand Tool: | 9007 |
Code: | 160294 |
Wire Size Range (mm2): | 4,00 - 6,00 |
Color: | yellow |
Raw Material: | Cu Sn |
Screw Hole: | 6,3 |
Width: | 13,5 |
Height: | 1 |
Depth: | 33,7 |
Hand Tool: | 9007 |
Code: | 34856 |
Wire Size Range (mm2): | 4,00 - 6,00 |
Color: | yellow |
Raw Material: | Cu Sn |
Screw Hole: | 8,3 |
Width: | 12,7 |
Height: | 1 |
Depth: | 30,1 |
Hand Tool: | 9007 |
Code: | 130677 |
Wire Size Range (mm2): | 4,00 - 6,00 |
Color: | yellow |
Raw Material: | Cu Sn |
Screw Hole: | 10,2 |
Width: | 15,1 |
Height: | 1 |
Depth: | 36 |
Hand Tool: | 9007 |
Section summary