Section n°13 - MODULAR JUNCTION BOX
Title: MODULAR JUNCTION BOX
Section summary 13.19 ATO Fuses Modules
| Code: | 354-501 |
| Type: | single |
| Ampere: | 60 |
| Notes: | 2 ATO FUSES |
| Code: | 354-502 |
| Type: | double |
| Ampere: | 120 |
| Notes: | 4 ATO fuses |
| Code: | 354-503 |
| Type: | double |
| Ampere: | 120 |
| Notes: | 7 ATO fuses |
13.20 Contacts for ATO Fuseholder
13.20 Contacts for ATO Fuseholder
| Code: | 3607 |
| Industrial Code: | 913-071 |
| Wire Size Range (mm2): | 1,00 - 2,00 |
| Extraction Tool: | 25030 |
| Hand Tool: | 3991 |
| Code: | 3608 |
| Industrial Code: | 913-072 |
| Wire Size Range (mm2): | 2,50 - 4,00 |
| Extraction Tool: | 25030 |
| Hand Tool: | 3987 |
13.21 Frame for Modular Fuse Holder
Jumper bar for 7
13.21 Frame for Modular Fuse Holder
13.22 MINI Fuses Modules
| Code | Type | Ampere | Notes |
|---|
| 354-543 | single | 60 | 6 MINI fuses |
|
| 354-544 | single | 60 | 8 MINI Fuses |
|
13.22 MINI Fuses Modules
| Code: | 354-543 |
| Type: | single |
| Ampere: | 60 |
| Notes: | 6 MINI fuses |
| Code: | 354-544 |
| Type: | single |
| Ampere: | 60 |
| Notes: | 8 MINI Fuses |
13.23 Contact for MINI Fuseholders
13.23 Contact for MINI Fuseholders
| Code: | 927779/3 |
| Industrial Code: | 927779/3 |
| Wire Size Range (mm2): | 0,50 - 1,00 |
| Raw Material: | Bz Ph Sn |
| Extraction Tool: | 24000 |
| Hand Tool: | 3991 |
| Code: | 927781/3 |
| Industrial Code: | 927773/3 |
| Wire Size Range (mm2): | 1,00 - 2,50 |
| Raw Material: | Bz Ph Sn |
| Extraction Tool: | 88040 |
| Hand Tool: | 3987 |
13.24 MAXI Fuses Modules
| Code | Type | Ampere | Notes |
|---|
| 354-549 | single | 80 | 2 MAXI fuses |
|
| 354-505 | double | 160 | 4 MAXI fuses |
|
13.24 MAXI Fuses Modules
| Code: | 354-549 |
| Type: | single |
| Ampere: | 80 |
| Notes: | 2 MAXI fuses |
| Code: | 354-505 |
| Type: | double |
| Ampere: | 160 |
| Notes: | 4 MAXI fuses |
13.25 Contacts for MAXI Fuseholder
13.25 Contacts for MAXI Fuseholder
| Code: | 3602 |
| Industrial Code: | 913-064 |
| Wire Size Range (mm2): | 1,50 - 2,50 |
| Hand Tool: | 3987 |
| Code: | 3606 |
| Industrial Code: | 913-068 |
| Wire Size Range (mm2): | 2,50 - 6,00 |
| Hand Tool: | 3987 |
13.26 Micro Relay Module
| Code | Type | Notes |
|---|
| 354-507 | double | 3 relays MICRO |
|
13.26 Micro Relay Module
| Code: | 354-507 |
| Type: | double |
| Notes: | 3 relays MICRO |
13.27 Contatc for Micro Relay Modules
13.27 Contatc for Micro Relay Modules
| Code: | 3605 |
| Industrial Code: | 913-067 |
| Type: | little contact |
| Wire Size Range (mm2): | 0,50 - 1,50 |
| Raw Material: | tin-plated brass |
| Extraction Tool: | 90028 |
| Hand Tool: | 3991 |
| Code: | 3604 |
| Industrial Code: | 913-066 |
| Type: | little contact |
| Wire Size Range (mm2): | 1,00 - 2,50 |
| Raw Material: | tin-plated brass |
| Extraction Tool: | 90028 |
| Hand Tool: | 3987 |
| Code: | 3603 |
| Industrial Code: | 913-065 |
| Type: | medium contact |
| Wire Size Range (mm2): | 0,50 - 1,50 |
| Raw Material: | tin-plated brass |
| Extraction Tool: | 90028 |
| Hand Tool: | 3991 |
| Code: | 3601 |
| Industrial Code: | 913-055 |
| Type: | medium contact |
| Wire Size Range (mm2): | 2,50 - 4,00 |
| Raw Material: | tin-plated brass |
| Extraction Tool: | 90028 |
| Hand Tool: | 3987 |
13.28 ISO Relay & Flasher Modules
13.28 ISO Relay & Flasher Modules
| Code: | 354-506 |
| Type: | single |
| Notes: | 1 MINI relay |
| Code: | 354-536 |
| Type: | double |
| Notes: | 2 relays MINI |
13.29 Contatc for Mini Relay Modules
| Code | Industrial Code | Type | Wire Size Range (mm2) | Raw Material | Extraction Tool | Hand Tool |
|---|
| 3603 | 913-065 | medium contact | 0,50 - 1,50 | tin-plated brass | 90028 | 3991 |
|
| 3601 | 913-055 | medium contact | 2,50 - 4,00 | tin-plated brass | 90028 | 3987 |
|
13.29 Contatc for Mini Relay Modules
| Code: | 3603 |
| Industrial Code: | 913-065 |
| Type: | medium contact |
| Wire Size Range (mm2): | 0,50 - 1,50 |
| Raw Material: | tin-plated brass |
| Extraction Tool: | 90028 |
| Hand Tool: | 3991 |
| Code: | 3601 |
| Industrial Code: | 913-055 |
| Type: | medium contact |
| Wire Size Range (mm2): | 2,50 - 4,00 |
| Raw Material: | tin-plated brass |
| Extraction Tool: | 90028 |
| Hand Tool: | 3987 |
13.30 Power Relay Module
| Code | Type | Notes |
|---|
| 354-535 | single | 1 power relay |
|
13.30 Power Relay Module
| Code: | 354-535 |
| Type: | single |
| Notes: | 1 power relay |
13.31 Contatc for Power Relays
13.31 Contatc for Power Relays
| Code: | 3603 |
| Industrial Code: | 913-065 |
| Type: | medium contact |
| Wire Size Range (mm2): | 0,50 - 1,50 |
| Raw Material: | tin-plated brass |
| Extraction Tool: | 90028 |
| Hand Tool: | 3991 |
| Code: | 3601 |
| Industrial Code: | 913-055 |
| Type: | medium contact |
| Wire Size Range (mm2): | 2,50 - 4,00 |
| Raw Material: | tin-plated brass |
| Extraction Tool: | 90028 |
| Hand Tool: | 3987 |
| Code: | 182490/2 |
| Industrial Code: | 280756/2 |
| Type: | big terminal |
| Wire Size Range (mm2): | 4,00 - 6,00 |
| Raw Material: | tin-plated brass |
| Extraction Tool: | 88074 |
| Hand Tool: | 3987 |
13.32 Stud Assembly Module 1 pin
13.32 Stud Assembly Module 1 pin
| Code: | 354-539 |
| Screw Hole: | M8 |
| Code: | 354-537 |
| Screw Hole: | M6 |
| Code: | 354-538 |
| Screw Hole: | M6 |
13.33 Power Block accessories: empty module
13.33 Power Block accessories: empty module
13.34 Power BLOCK accessories: module locking insert
13.34 Power BLOCK accessories: module locking insert
13.35 Power Block accessories: brackets
13.35 Power Block accessories: brackets
| Code: | 354-518 |
| Height: | 76,2 |
| Notes: | low attack |
| Code: | 354-519 |
| Height: | 25,4 |
| Notes: | high attack |
| Code: | 354-540 |
| Height: | 63,5 |
| Notes: | lateral attack |
Section summary