15.68 Led Pendant Lights
| Code | Color | Volt | Watt | Width | Height | IP |
|---|
| CLD430L | white, red | 12-24 | 0,5/1,00 | 111 | 47,5 | 68 |
|
| CLD430P | white, red | 12-24 | 0,5/1,00 | 111 | 47,5 | 68 |
|
15.68 Led Pendant Lights
| Code: | CLD430L |
| Color: | white, red |
| Volt: | 12-24 |
| Watt: | 0,5/1,00 |
| Width: | 111 |
| Height: | 47,5 |
| IP: | 68 |
| Code: | CLD430P |
| Color: | white, red |
| Volt: | 12-24 |
| Watt: | 0,5/1,00 |
| Width: | 111 |
| Height: | 47,5 |
| IP: | 68 |
15.69 Orange Led Pendant Lights
| Code | Color | Volt | Watt | Width | Height | IP |
|---|
| CLKD2294 | amber | 12-24 | 0,6/1,3 | 138,7 | 48,4 | 68 |
|
15.69 Orange Led Pendant Lights
| Code: | CLKD2294 |
| Color: | amber |
| Volt: | 12-24 |
| Watt: | 0,6/1,3 |
| Width: | 138,7 |
| Height: | 48,4 |
| IP: | 68 |
15.70 Triple Color Position Lights
| Code | Color | Volt | Watt | Width | Height | IP |
|---|
| CLD2164 | white,red, amber | 12-24 | 0,8/1,7 | 110 | 30 | 68 |
|
| CLD2167 | white,red,amber | 12-24 | 0,8/1,7 | 110 | 30 | 68 |
|
15.70 Triple Color Position Lights
| Code: | CLD2164 |
| Color: | white,red, amber |
| Volt: | 12-24 |
| Watt: | 0,8/1,7 |
| Width: | 110 |
| Height: | 30 |
| IP: | 68 |
| Code: | CLD2167 |
| Color: | white,red,amber |
| Volt: | 12-24 |
| Watt: | 0,8/1,7 |
| Width: | 110 |
| Height: | 30 |
| IP: | 68 |
15.71 Pendulum Work Light Led
| Code | Type | Color | Volt | Watt | Width | Height | IP |
|---|
| CLD3110L | Sx | white,red,amber | 12-24 | 0,7/1,4 | 55 | 110 | 68 |
|
| CLD3110P | Dx | white,red,amber | 12-24 | 0,7/1,4 | 55 | 110 | 68 |
|
15.71 Pendulum Work Light Led
| Code: | CLD3110L |
| Type: | Sx |
| Color: | white,red,amber |
| Volt: | 12-24 |
| Watt: | 0,7/1,4 |
| Width: | 55 |
| Height: | 110 |
| IP: | 68 |
| Code: | CLD3110P |
| Type: | Dx |
| Color: | white,red,amber |
| Volt: | 12-24 |
| Watt: | 0,7/1,4 |
| Width: | 55 |
| Height: | 110 |
| IP: | 68 |
Section summary