Code | Color | Volt | Watt | Width | Height | IP | Operation |
---|
CLTD229 | white | 12-24 | 0,5/1,00 | 97 | 62,3 | 68 | license plate |
|
15.104 Plate light
Code: | CLTD229 |
Color: | white |
Volt: | 12-24 |
Watt: | 0,5/1,00 |
Width: | 97 |
Height: | 62,3 |
IP: | 68 |
Operation: | license plate |
Code | Color | Volt | Watt | Width | Height | IP | Operation |
---|
CLTD702 | white | 12-24 | 0,5/1,00 | 93 | 38,7 | 68 | license plate |
|
15.105 Plate Light
Code: | CLTD702 |
Color: | white |
Volt: | 12-24 |
Watt: | 0,5/1,00 |
Width: | 93 |
Height: | 38,7 |
IP: | 68 |
Operation: | license plate |
Code | Color | Volt | Watt | Width | Height | IP | Operation |
---|
CLTD232 | white, red | 12-24 | 0,30/0,5 | 97 | 62 | 68 | location, license plate |
|
15.106 Plate Light
Code: | CLTD232 |
Color: | white, red |
Volt: | 12-24 |
Watt: | 0,30/0,5 |
Width: | 97 |
Height: | 62 |
IP: | 68 |
Operation: | location, license plate |
Section summary