15.1 MICRO WORK LIGHTING
| Code | Lumen | Beam of Light | Volt | Watt | Width | Height | IP | Ampere |
|---|
| CPT10912 | 1200 | flood | 10-30 | 12 | 52,7 | 52,7 | 69K | 0,75-0,43 |
|
15.1 MICRO WORK LIGHTING
| Code: | CPT10912 |
| Lumen: | 1200 |
| Beam of Light: | flood |
| Volt: | 10-30 |
| Watt: | 12 |
| Width: | 52,7 |
| Height: | 52,7 |
| IP: | 69K |
| Ampere: | 0,75-0,43 |
15.2 Miniature Work Spotlights
| Code | Lumen | Beam of Light | Watt | Width | Height | IP | Ampere | Notes |
|---|
| CPT7724 | 2200 | flood | 29-32 | 70,4 | 70,4 | 67 | 1,29-2,47 | square |
|
| CPT7824 | 2200 | flood | 29-32 | 70,4 | 70,4 | 67 | 1,29-2,47 | round |
|
15.2 Miniature Work Spotlights
| Code: | CPT7724 |
| Lumen: | 2200 |
| Beam of Light: | flood |
| Watt: | 29-32 |
| Width: | 70,4 |
| Height: | 70,4 |
| IP: | 67 |
| Ampere: | 1,29-2,47 |
| Notes: | square |
| Code: | CPT7824 |
| Lumen: | 2200 |
| Beam of Light: | flood |
| Watt: | 29-32 |
| Width: | 70,4 |
| Height: | 70,4 |
| IP: | 67 |
| Ampere: | 1,29-2,47 |
| Notes: | round |
Section summary