15.123 Indoor bar longceiling lights
| Code | Lumen | Volt | Watt | Width | Height | IP |
|---|
| CLWD561 | 200 | 12-24 | 4 | 254 | 24 | 68 |
|
15.123 Indoor bar longceiling lights
| Code: | CLWD561 |
| Lumen: | 200 |
| Volt: | 12-24 |
| Watt: | 4 |
| Width: | 254 |
| Height: | 24 |
| IP: | 68 |
15.124 Interior Lighting Lamp with Switch
| Code | Lumen | Volt | Watt | Width | Height | IP |
|---|
| CLWD3106 | 270 | 12-24 | 3 | 230 | 18,5 | 65 |
|
15.124 Interior Lighting Lamp with Switch
| Code: | CLWD3106 |
| Lumen: | 270 |
| Volt: | 12-24 |
| Watt: | 3 |
| Width: | 230 |
| Height: | 18,5 |
| IP: | 65 |
15.125 Standard Indoor Ceiling Lights
| Code | Lumen | Volt | Watt | Width | Height | IP |
|---|
| CLWD658 | 350 | 12-24 | 6 | 107 | 45 | 42 |
|
15.125 Standard Indoor Ceiling Lights
| Code: | CLWD658 |
| Lumen: | 350 |
| Volt: | 12-24 |
| Watt: | 6 |
| Width: | 107 |
| Height: | 45 |
| IP: | 42 |
15.126 Rectangular Indoor ceiling lights
| Code | Lumen | Beam of Light | Volt | Width | Height | IP | Notes |
|---|
| CLWD2154 | 900 | 95° | 12-24 | 120 | 75 | 68 | - |
|
| CLWD2156 | 900 | 95° | 12-24 | 120 | 75 | 68 | motion sensor |
|
15.126 Rectangular Indoor ceiling lights
| Code: | CLWD2154 |
| Lumen: | 900 |
| Beam of Light: | 95° |
| Volt: | 12-24 |
| Width: | 120 |
| Height: | 75 |
| IP: | 68 |
| Notes: | - |
| Code: | CLWD2156 |
| Lumen: | 900 |
| Beam of Light: | 95° |
| Volt: | 12-24 |
| Width: | 120 |
| Height: | 75 |
| IP: | 68 |
| Notes: | motion sensor |
15.127 Classic Circular Indoor Ceiling Lights
15.127 Classic Circular Indoor Ceiling Lights
| Code: | CLWD959 |
| Lumen: | 500 |
| Volt: | 12 |
| Watt: | 6,5 |
| Ext. Diam.: | 190 |
| IP: | 65 |
| Code: | CLWD960 |
| Lumen: | 500 |
| Volt: | 24 |
| Watt: | 6,5 |
| Ext. Diam.: | 190 |
| IP: | 65 |
15.128 Modern Circular Ceiling Lights
| Code | Type | Lumen | Volt | Ext. Diam. | IP | Notes |
|---|
| CLWD2758 | - | 1650 | 12-24 | 132 | 68 | 2 x 0,75 mmq x 0,5 mt |
|
| CLWD2759 | motion sensor | 1650 | 12-24 | 132 | 68 | 2 x 0,75 mmq x 0,5 mt |
|
15.128 Modern Circular Ceiling Lights
| Code: | CLWD2758 |
| Type: | - |
| Lumen: | 1650 |
| Volt: | 12-24 |
| Ext. Diam.: | 132 |
| IP: | 68 |
| Notes: | 2 x 0,75 mmq x 0,5 mt |
| Code: | CLWD2759 |
| Type: | motion sensor |
| Lumen: | 1650 |
| Volt: | 12-24 |
| Ext. Diam.: | 132 |
| IP: | 68 |
| Notes: | 2 x 0,75 mmq x 0,5 mt |
Section summary