15.106 Led clearance lights with long folded arm
| Code | Type | Color | Volt | Watt | Width | Height | IP |
|---|
| CLD724L | SX | white, red | 12-24 | 0,6/1,2 | 181 | 145 | 68 |
|
| CLD724P | DX | white, red | 12-24 | 0,6/1,2 | 181 | 145 | 68 |
|
15.106 Led clearance lights with long folded arm
| Code: | CLD724L |
| Type: | SX |
| Color: | white, red |
| Volt: | 12-24 |
| Watt: | 0,6/1,2 |
| Width: | 181 |
| Height: | 145 |
| IP: | 68 |
| Code: | CLD724P |
| Type: | DX |
| Color: | white, red |
| Volt: | 12-24 |
| Watt: | 0,6/1,2 |
| Width: | 181 |
| Height: | 145 |
| IP: | 68 |
15.107 Led clearance lights with oblique arm
| Code | Type | Color | Volt | Watt | Width | Height | IP |
|---|
| CLD726L | SX | white, red | 12-24 | 0,6/1,2 | 168 | 154 | 68 |
|
| CLD726P | DX | white, red | 12-24 | 0,6/1,2 | 168 | 154 | 68 |
|
15.107 Led clearance lights with oblique arm
| Code: | CLD726L |
| Type: | SX |
| Color: | white, red |
| Volt: | 12-24 |
| Watt: | 0,6/1,2 |
| Width: | 168 |
| Height: | 154 |
| IP: | 68 |
| Code: | CLD726P |
| Type: | DX |
| Color: | white, red |
| Volt: | 12-24 |
| Watt: | 0,6/1,2 |
| Width: | 168 |
| Height: | 154 |
| IP: | 68 |
Section summary