E-Commerce
Code: | 281734/2 |
Total Number of Ways: | 3 |
Color: | black |
Raw Material: | PA 6.6 |
Accessory Contacts: | 5176 |
Code: | 180913/0 |
Total Number of Ways: | 3 |
Color: | white |
Raw Material: | PA 6.6 |
Accessory Contacts: | 180422/1 |
Code: | 185010/1 |
Total Number of Ways: | 2 |
Color: | black |
Raw Material: | PA 6.6 |
Accessory Contacts: | 5149 |
Code | Total Number of Ways | Kit Code | Color | Accessory Contacts |
---|---|---|---|---|
926526/1 | 5 | 6742 | black | 1/160759/2 |
Possible to buy in kit version: 6742 - KIT DUCATO GRUPPO OTTICO POST. DX e SX |
Code: | 926526/1 |
Total Number of Ways: | 5 |
Kit Code: | 6742 |
Color: | black |
Accessory Contacts: | 1/160759/2 |
Code | Total Number of Ways | Kit Code | Type | Color | Accessory Contacts |
---|---|---|---|---|---|
809481 | 2 | 6726 | sealed | brown | 223145 + 6124 |
Possible to buy in kit version: 6726 - KIT PORTALAMPADE TUTTOVETRO |
Code: | 809481 |
Total Number of Ways: | 2 |
Kit Code: | 6726 |
Type: | sealed |
Color: | brown |
Accessory Contacts: | 223145 + 6124 |
Code | Total Number of Ways | Industrial Code | Kit Code | Color | Raw Material | Image |
---|---|---|---|---|---|---|
616770 | 2 | 616770 | 6983 | black/orange | PA 6.6 | C |
Possible to buy in kit version: 6983 - BRIGLIA PORTALAMPADE H8-H9-H11 |
Code: | 616770 |
Total Number of Ways: | 2 |
Industrial Code: | 616770 |
Kit Code: | 6983 |
Color: | black/orange |
Raw Material: | PA 6.6 |
Image: | C |