Section n°9 - HARNESS ACCESSORIES
Title: HARNESS ACCESSORIES
Section summary 9.20 Standard Cable Ties According MIL-S-23190E
| Code | Industrial Code | Color | Raw Material | Width | Height |
|---|
| 4/160967/2 | - | black | polyamide | 2,5 | 98 |
|
| 2/160968/2 | 4/160968/2 | black | polyamide 6.6 | 2,6 | 134 |
|
| 4/160969/2 | - | black | polyamide 6.6 | 2,6 | 200 |
|
| 4/160963/2 | - | black | polyamide 6.6 | 3,6 | 290 |
|
| 2/160973/2 | 4/160973/2 | black | polyamide 6.6 | 4,5 | 160 |
|
| 2/160975/2 | 4/160975/2 | black | polyamide 6.6 | 4,8 | 200 |
|
| 2/160977/2 | 4/160977/2 | black | polyamide 6.6 | 4,8 | 290 |
|
| 2/160978/2 | 4/160978/2 | black | polyamide 6.6 | 4,8 | 360 |
|
| 2/160983/2 | 4/160983/2 | black | polyamide 6.6 | 7,8 | 365 |
|
| 2/160984/2 | - | black | polyamide 6.6 | 7,8 | 450 |
|
9.20 Standard Cable Ties According MIL-S-23190E
| Code: | 4/160967/2 |
| Industrial Code: | - |
| Color: | black |
| Raw Material: | polyamide |
| Width: | 2,5 |
| Height: | 98 |
| Code: | 2/160968/2 |
| Industrial Code: | 4/160968/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 2,6 |
| Height: | 134 |
| Code: | 4/160969/2 |
| Industrial Code: | - |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 2,6 |
| Height: | 200 |
| Code: | 4/160963/2 |
| Industrial Code: | - |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 3,6 |
| Height: | 290 |
| Code: | 2/160973/2 |
| Industrial Code: | 4/160973/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 4,5 |
| Height: | 160 |
| Code: | 2/160975/2 |
| Industrial Code: | 4/160975/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 4,8 |
| Height: | 200 |
| Code: | 2/160977/2 |
| Industrial Code: | 4/160977/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 4,8 |
| Height: | 290 |
| Code: | 2/160978/2 |
| Industrial Code: | 4/160978/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 4,8 |
| Height: | 360 |
| Code: | 2/160983/2 |
| Industrial Code: | 4/160983/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 7,8 |
| Height: | 365 |
| Code: | 2/160984/2 |
| Industrial Code: | - |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 7,8 |
| Height: | 450 |
9.21 Cable Tie Clips
| Code: | 9486 |
| Industrial Code: | ATSFT6 |
| Color: | black |
| Raw Material: | PA 6.6 |
| Hole: | 6 |
| Code: | 9487 |
| Industrial Code: | ATSFT8GSD |
| Color: | black |
| Raw Material: | PA 6.6 |
| Hole: | 8 |
9.22 Panel Clip
| Code: | 9488 |
| Industrial Code: | ATSEC35 |
| Color: | black |
| Raw Material: | PA 6.6 |
| Depth: | 1,5 - 4,0 |
| Code: | 9489 |
| Industrial Code: | ATSEC19 |
| Color: | black |
| Raw Material: | PA 6.6 |
| Depth: | 3,0 - 6,0 |
9.23 Two Ways Adhesive Mount
glue setting time: 24H
9.23 Two Ways Adhesive Mount
| Code: | 2/100691/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 19 |
| Height: | 19 |
| Code: | 2/100692/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 26 |
| Height: | 26 |
9.24 Flexible Base
| Code | Industrial Code | Color | Raw Material | Width | Height | Length |
|---|
| 9490 | FMB4APT-A | black | PA 6.6 | 28 | 6,3 | 28 |
|
9.24 Flexible Base
| Code: | 9490 |
| Industrial Code: | FMB4APT-A |
| Color: | black |
| Raw Material: | PA 6.6 |
| Width: | 28 |
| Height: | 6,3 |
| Length: | 28 |
9.25 90 Degree Base
| Code | Industrial Code | Color | Raw Material | Screw Hole | Width | Height | Length |
|---|
| 9491 | SBH2 | black | PA 6.6 | 5 | 12,5 | 14 | 26,8 |
|
9.25 90 Degree Base
| Code: | 9491 |
| Industrial Code: | SBH2 |
| Color: | black |
| Raw Material: | PA 6.6 |
| Screw Hole: | 5 |
| Width: | 12,5 |
| Height: | 14 |
| Length: | 26,8 |
9.26 Cable Adhesive Mount
| Code | Color | Raw Material | Width | Height |
|---|
| 9482 | black | polyamide 6.6 | 19 | 19 |
|
| 9483 | black | polyamide 6.6 | 26 | 26 |
|
9.26 Cable Adhesive Mount
| Code: | 9482 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 19 |
| Height: | 19 |
| Code: | 9483 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 26 |
| Height: | 26 |
9.27 Screw-Fixed Bases
| Code | Industrial Code | Color | Raw Material | Width | Height | Length | Hole Diameter |
|---|
| 9492 | CTM1 | black | PA 6.6 | 9,4 | 6,9 | 14,7 | 4,8 |
|
| 9493 | CTM3 | black | PA 6.6 | 15,5 | 9,4 | 21,8 | 5,1 |
|
9.27 Screw-Fixed Bases
| Code: | 9492 |
| Industrial Code: | CTM1 |
| Color: | black |
| Raw Material: | PA 6.6 |
| Width: | 9,4 |
| Height: | 6,9 |
| Length: | 14,7 |
| Hole Diameter: | 4,8 |
| Code: | 9493 |
| Industrial Code: | CTM3 |
| Color: | black |
| Raw Material: | PA 6.6 |
| Width: | 15,5 |
| Height: | 9,4 |
| Length: | 21,8 |
| Hole Diameter: | 5,1 |
Section summary