Section n°9 - HARNESS ACCESSORIES
Title: HARNESS ACCESSORIES
Section summary 9.19 Standard Cable Ties According MIL-S-23190E
| Code | Industrial Code | Color | Raw Material | Width | Height |
|---|
| 4/160967/2 | - | black | polyamide | 2,5 | 98 |
|
| 2/160968/2 | 4/160968/2 | black | polyamide 6.6 | 2,6 | 134 |
|
| 2/160973/2 | 4/160973/2 | black | polyamide 6.6 | 4,5 | 160 |
|
| 4/160969/2 | - | black | polyamide 6.6 | 2,6 | 200 |
|
| 2/160975/2 | 4/160975/2 | black | polyamide 6.6 | 4,8 | 200 |
|
| 4/160963/2 | - | black | polyamide 6.6 | 3,6 | 290 |
|
| 2/160977/2 | 4/160977/2 | black | polyamide 6.6 | 4,8 | 290 |
|
| 2/160983/2 | 4/160983/2 | black | polyamide 6.6 | 7,8 | 365 |
|
| 2/160978/2 | 4/160978/2 | black | polyamide 6.6 | 4,8 | 360 |
|
| 2/160984/2 | - | black | polyamide 6.6 | 7,8 | 450 |
|
9.19 Standard Cable Ties According MIL-S-23190E
| Code: | 4/160967/2 |
| Industrial Code: | - |
| Color: | black |
| Raw Material: | polyamide |
| Width: | 2,5 |
| Height: | 98 |
| Code: | 2/160968/2 |
| Industrial Code: | 4/160968/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 2,6 |
| Height: | 134 |
| Code: | 2/160973/2 |
| Industrial Code: | 4/160973/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 4,5 |
| Height: | 160 |
| Code: | 4/160969/2 |
| Industrial Code: | - |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 2,6 |
| Height: | 200 |
| Code: | 2/160975/2 |
| Industrial Code: | 4/160975/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 4,8 |
| Height: | 200 |
| Code: | 4/160963/2 |
| Industrial Code: | - |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 3,6 |
| Height: | 290 |
| Code: | 2/160977/2 |
| Industrial Code: | 4/160977/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 4,8 |
| Height: | 290 |
| Code: | 2/160983/2 |
| Industrial Code: | 4/160983/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 7,8 |
| Height: | 365 |
| Code: | 2/160978/2 |
| Industrial Code: | 4/160978/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 4,8 |
| Height: | 360 |
| Code: | 2/160984/2 |
| Industrial Code: | - |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 7,8 |
| Height: | 450 |
9.20 Two Ways Adhesive Mount
glue setting time: 24H
9.20 Two Ways Adhesive Mount
| Code: | 2/100691/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 19 |
| Height: | 19 |
| Code: | 2/100692/2 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 26 |
| Height: | 26 |
9.21 Cable Adhesive Mount
| Code | Color | Raw Material | Width | Height |
|---|
| 9482 | black | polyamide 6.6 | 19 | 19 |
|
| 9483 | black | polyamide 6.6 | 26 | 26 |
|
9.21 Cable Adhesive Mount
| Code: | 9482 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 19 |
| Height: | 19 |
| Code: | 9483 |
| Color: | black |
| Raw Material: | polyamide 6.6 |
| Width: | 26 |
| Height: | 26 |
Section summary