5.52 PALM Fuses 293 Series Female Plug-in for Japanese Cars
5.52 PALM Fuses 293 Series Female Plug-in for Japanese Cars
Code: | 2890 |
Industrial Code: | 293020 |
Color: | blue |
Ampere: | 20 |
Code: | 2859 |
Industrial Code: | 293030 |
Color: | pink |
Ampere: | 30 |
Code: | 2860 |
Industrial Code: | 293040 |
Color: | green |
Ampere: | 40 |
Code: | 2891 |
Industrial Code: | 293050 |
Color: | red |
Ampere: | 50 |
Code: | 2861 |
Industrial Code: | 293060 |
Color: | yellow |
Ampere: | 60 |
5.53 PAL Fuses 293 Series Female Plug-in
5.53 PAL Fuses 293 Series Female Plug-in
Code: | 2885 |
Industrial Code: | 293525 |
Type: | MINI |
Color: | brown |
Ampere: | 25 |
Code: | 2886 |
Industrial Code: | 293530 |
Type: | MINI |
Color: | green |
Ampere: | 30 |
Code: | 2882 |
Industrial Code: | 293545 |
Type: | STD |
Color: | red |
Ampere: | 45 |
Code: | 2883 |
Industrial Code: | 293565 |
Type: | STD |
Color: | black |
Ampere: | 65 |
Code: | 2884 |
Industrial Code: | 293575 |
Type: | STD |
Color: | grey |
Ampere: | 75 |
5.54 PAL Fuses 283 Series Male Plug-in
5.54 PAL Fuses 283 Series Male Plug-in
Code: | 2901 |
Industrial Code: | 283030 |
Color: | pink |
Ampere: | 30 |
Code: | 2902 |
Industrial Code: | 283040 |
Color: | green |
Ampere: | 40 |
Code: | 2903 |
Industrial Code: | 283050 |
Color: | red |
Ampere: | 50 |
Code: | 2904 |
Industrial Code: | 283060 |
Color: | yellow |
Ampere: | 60 |
Code: | 2931 |
Industrial Code: | 283070 |
Color: | grey |
Ampere: | 70 |
Code: | 2905 |
Industrial Code: | 283080 |
Color: | black |
Ampere: | 80 |
Code: | 2932 |
Industrial Code: | 283100 |
Color: | blue |
Ampere: | 100 |
Code: | 2906 |
Industrial Code: | 283120 |
Color: | beige |
Ampere: | 120 |
5.55 PAL Fuses 295 Series Male Plug-in
5.55 PAL Fuses 295 Series Male Plug-in
Code: | 2918 |
Industrial Code: | 295030 |
Color: | pink |
Ampere: | 30 |
Code: | 2919 |
Industrial Code: | 295040 |
Color: | green |
Ampere: | 40 |
Code: | 2927 |
Industrial Code: | 295050 |
Color: | red |
Ampere: | 50 |
Code: | 2899 |
Industrial Code: | 295060 |
Color: | yellow |
Ampere: | 60 |
Code: | 2928 |
Industrial Code: | 295070 |
Color: | grey |
Ampere: | 70 |
Code: | 2900 |
Industrial Code: | 295080 |
Color: | black |
Ampere: | 80 |
Code: | 2929 |
Industrial Code: | 295100 |
Color: | blue |
Ampere: | 100 |
Code: | 2930 |
Industrial Code: | 295120 |
Color: | beige |
Ampere: | 120 |
5.56 PAL Fuses 294 Series Male Plug-in
5.56 PAL Fuses 294 Series Male Plug-in
Code: | 2862 |
Industrial Code: | 294030 |
Color: | pink |
Ampere: | 30 |
Code: | 2894 |
Industrial Code: | 294040 |
Color: | green |
Ampere: | 40 |
Code: | 2895 |
Industrial Code: | 294050 |
Color: | red |
Ampere: | 50 |
Code: | 2863 |
Industrial Code: | 294060 |
Color: | yellow |
Ampere: | 60 |
Code: | 2896 |
Industrial Code: | 294070 |
Color: | grey |
Ampere: | 70 |
Code: | 2864 |
Industrial Code: | 294080 |
Color: | black |
Ampere: | 80 |
Code: | 2897 |
Industrial Code: | 294100 |
Color: | blue |
Ampere: | 100 |
Code: | 2898 |
Industrial Code: | 294120 |
Color: | beige |
Ampere: | 120 |
Section summary