5.29 Maxi Compact Fuses
Code | Industrial Code | Color | Width | Height | Ampere | Wheelbase |
---|
3021 | F9020-63 | yellow | 16,2 | 18,5 | 20 | 9,15 |
|
3022 | F9025-63 | grey | 16,2 | 18,5 | 25 | 9,15 |
|
3023 | F9030-63 | green | 16,2 | 18,5 | 30 | 9,15 |
|
3024 | F9035-63 | light blue | 16,2 | 18,5 | 35 | 9,15 |
|
3025 | F9040-63 | orange | 16,2 | 18,5 | 40 | 9,15 |
|
3026 | F9050-63 | red | 16,2 | 18,5 | 50 | 9,15 |
|
3027 | F9060-63 | blue | 16,2 | 18,5 | 60 | 9,15 |
|
5.29 Maxi Compact Fuses
Code: | 3021 |
Industrial Code: | F9020-63 |
Color: | yellow |
Width: | 16,2 |
Height: | 18,5 |
Ampere: | 20 |
Wheelbase: | 9,15 |
Code: | 3022 |
Industrial Code: | F9025-63 |
Color: | grey |
Width: | 16,2 |
Height: | 18,5 |
Ampere: | 25 |
Wheelbase: | 9,15 |
Code: | 3023 |
Industrial Code: | F9030-63 |
Color: | green |
Width: | 16,2 |
Height: | 18,5 |
Ampere: | 30 |
Wheelbase: | 9,15 |
Code: | 3024 |
Industrial Code: | F9035-63 |
Color: | light blue |
Width: | 16,2 |
Height: | 18,5 |
Ampere: | 35 |
Wheelbase: | 9,15 |
Code: | 3025 |
Industrial Code: | F9040-63 |
Color: | orange |
Width: | 16,2 |
Height: | 18,5 |
Ampere: | 40 |
Wheelbase: | 9,15 |
Code: | 3026 |
Industrial Code: | F9050-63 |
Color: | red |
Width: | 16,2 |
Height: | 18,5 |
Ampere: | 50 |
Wheelbase: | 9,15 |
Code: | 3027 |
Industrial Code: | F9060-63 |
Color: | blue |
Width: | 16,2 |
Height: | 18,5 |
Ampere: | 60 |
Wheelbase: | 9,15 |
Section summary