5.42 M8Compact Fuses
Code | Industrial Code | Color | Width | Height | Ampere |
---|
2801 | 0710030 | green light | 20,3 | 30,2 | 30 |
|
2802 | 0710035 | green | 20,3 | 30,2 | 35 |
|
2804 | 0710050 | red | 20,3 | 30,2 | 50 |
|
2805 | 0710060 | blue | 20,3 | 30,2 | 60 |
|
2806 | 0710070 | brown | 20,3 | 30,2 | 70 |
|
2807 | 0710080 | black | 20,3 | 30,2 | 80 |
|
2803 | 0710040 | orange | 20,3 | 30,2 | 40 |
|
5.42 M8Compact Fuses
Code: | 2801 |
Industrial Code: | 0710030 |
Color: | green light |
Width: | 20,3 |
Height: | 30,2 |
Ampere: | 30 |
Code: | 2802 |
Industrial Code: | 0710035 |
Color: | green |
Width: | 20,3 |
Height: | 30,2 |
Ampere: | 35 |
Code: | 2804 |
Industrial Code: | 0710050 |
Color: | red |
Width: | 20,3 |
Height: | 30,2 |
Ampere: | 50 |
Code: | 2805 |
Industrial Code: | 0710060 |
Color: | blue |
Width: | 20,3 |
Height: | 30,2 |
Ampere: | 60 |
Code: | 2806 |
Industrial Code: | 0710070 |
Color: | brown |
Width: | 20,3 |
Height: | 30,2 |
Ampere: | 70 |
Code: | 2807 |
Industrial Code: | 0710080 |
Color: | black |
Width: | 20,3 |
Height: | 30,2 |
Ampere: | 80 |
Code: | 2803 |
Industrial Code: | 0710040 |
Color: | orange |
Width: | 20,3 |
Height: | 30,2 |
Ampere: | 40 |
Section summary