E-Commerce
Code | Industrial Code | Color | Ampere | Resistor | Voltage Drop | Fuse Holder |
---|---|---|---|---|---|---|
2845 | 287001 | black | 1 | 123 | 176 | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
2846 | 287002 | grey | 2 | 50 | 141 | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
2850 | 287003 | violet | 3 | 31 | 137 | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
2851 | 287004 | pink | 4 | 23 | 136 | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
2852 | 287005 | beige | 5 | 18 | 128 | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
2853 | 287075 | brown | 7,5 | 11 | 116 | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
2854 | 287010 | red | 10 | 7,7 | 109 | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
2855 | 287015 | blue | 15 | 4,8 | 102 | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
2856 | 287020 | yellow | 20 | 3,3 | 98 | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
2857 | 287025 | white | 25 | 2,5 | 92 | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
2858 | 287030 | green | 30 | 1,9 | 84 | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
2843 | 287035 | green blue | 35 | 1,6 | 87 | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
2844 | 287040 | orange | 40 | 1,4 | 96 | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
Code: | 2845 |
Industrial Code: | 287001 |
Color: | black |
Ampere: | 1 |
Resistor: | 123 |
Voltage Drop: | 176 |
Fuse Holder: | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
Code: | 2846 |
Industrial Code: | 287002 |
Color: | grey |
Ampere: | 2 |
Resistor: | 50 |
Voltage Drop: | 141 |
Fuse Holder: | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
Code: | 2850 |
Industrial Code: | 287003 |
Color: | violet |
Ampere: | 3 |
Resistor: | 31 |
Voltage Drop: | 137 |
Fuse Holder: | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
Code: | 2851 |
Industrial Code: | 287004 |
Color: | pink |
Ampere: | 4 |
Resistor: | 23 |
Voltage Drop: | 136 |
Fuse Holder: | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
Code: | 2852 |
Industrial Code: | 287005 |
Color: | beige |
Ampere: | 5 |
Resistor: | 18 |
Voltage Drop: | 128 |
Fuse Holder: | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
Code: | 2853 |
Industrial Code: | 287075 |
Color: | brown |
Ampere: | 7,5 |
Resistor: | 11 |
Voltage Drop: | 116 |
Fuse Holder: | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
Code: | 2854 |
Industrial Code: | 287010 |
Color: | red |
Ampere: | 10 |
Resistor: | 7,7 |
Voltage Drop: | 109 |
Fuse Holder: | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
Code: | 2855 |
Industrial Code: | 287015 |
Color: | blue |
Ampere: | 15 |
Resistor: | 4,8 |
Voltage Drop: | 102 |
Fuse Holder: | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
Code: | 2856 |
Industrial Code: | 287020 |
Color: | yellow |
Ampere: | 20 |
Resistor: | 3,3 |
Voltage Drop: | 98 |
Fuse Holder: | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
Code: | 2857 |
Industrial Code: | 287025 |
Color: | white |
Ampere: | 25 |
Resistor: | 2,5 |
Voltage Drop: | 92 |
Fuse Holder: | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
Code: | 2858 |
Industrial Code: | 287030 |
Color: | green |
Ampere: | 30 |
Resistor: | 1,9 |
Voltage Drop: | 84 |
Fuse Holder: | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
Code: | 2843 |
Industrial Code: | 287035 |
Color: | green blue |
Ampere: | 35 |
Resistor: | 1,6 |
Voltage Drop: | 87 |
Fuse Holder: | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
Code: | 2844 |
Industrial Code: | 287040 |
Color: | orange |
Ampere: | 40 |
Resistor: | 1,4 |
Voltage Drop: | 96 |
Fuse Holder: | G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, ZC |
Code: | 946 |
Type: | modular |
Color: | black |
Accessory Contacts: | 181904/1 |
Fuse Holder: | G |
Code | Kit Code | Type | Accessory Contacts | Fuse Holder |
---|---|---|---|---|
500016 | 6353 | modular | 91001 (1,50-2,50 mmq) | K |
Possible to buy in kit version: 6353 - KIT CONNETTORE PORTAFUSIBILE |
Code: | 500016 |
Kit Code: | 6353 |
Type: | modular |
Accessory Contacts: | 91001 (1,50-2,50 mmq) |
Fuse Holder: | K |
Code: | 9525 |
Type: | modular |
Color: | black |
Accessory Contacts: | 181904/1 |
Fuse Holder: | H |
Code: | 281990/2 |
Type: | modular |
Ampere: | 16 |
Accessory Contacts: | 5186 |
Fuse Holder: | I |
Code: | 7700 |
Type: | sealed |
Color: | black |
Accessory Contacts: | 5604 + single wire seal |
Fuse Holder: | ZC |
Code | Kit Code | Accessory Contacts | Fuse Holder |
---|---|---|---|
012/3203/00 | 6969 | 011/3201/00 + single wire seal | O |
Possible to buy in kit version: 6969 - KIT PORTAFUSIBILE STAGNO |
Code: | 012/3203/00 |
Kit Code: | 6969 |
Accessory Contacts: | 011/3201/00 + single wire seal |
Fuse Holder: | O |
Code | Total Number of Ways | Kit Code | Wire Size Range (mm2) | Accessory Contacts | Fuse Holder |
---|---|---|---|---|---|
17941000000 | 4 | 6796 | 1,50 - 2,50 | 20560 | N |
Possible to buy in kit version: 6796 - KIT PORTAFUSIBILE |
Code: | 17941000000 |
Total Number of Ways: | 4 |
Kit Code: | 6796 |
Wire Size Range (mm2): | 1,50 - 2,50 |
Accessory Contacts: | 20560 |
Fuse Holder: | N |