Section n°8 - AUTOMOTIVE WIRES
Title: POWER AUTOMOTIVE CABLES
Section summary 8.10 POWERFLEX Automotive Power Cables
High Flexibility Cables
Code | Wire Size Range (mm2) | Color | Raw Material | Ext. Diam. | A |
---|
30040 | 10 | black | PUR/PVC | 6,2 | 50 |
|
30041 | 10 | red | PUR/PVC | 6,2 | 50 |
|
30042 | 16 | black | PUR/PVC | 7,1 | 68 |
|
30043 | 16 | red | PUR/PVC | 7,1 | 68 |
|
30025 | 25 | black | PUR/PVC | 9,8 | 89 |
|
30026 | 25 | red | PUR/PVC | 9,8 | 89 |
|
30015 | 35 | black | PUR/PVC | 9,9 | 111 |
|
30017 | 35 | red | PUR/PVC | 9,9 | 111 |
|
30019 | 50 | black | PUR/PVC | 11,8 | 134 |
|
30021 | 50 | red | PUR/PVC | 11,8 | 134 |
|
30027 | 70 | black | PUR/PVC | 13 | 171 |
|
30029 | 70 | red | PUR/PVC | 13 | 171 |
|
30065 | 95 | black | PUR/PVC | 16 | 207 |
|
30066 | 95 | red | PUR/PVC | 16 | 207 |
|
8.10 POWERFLEX Automotive Power Cables
Code: | 30040 |
Wire Size Range (mm2): | 10 |
Color: | black |
Raw Material: | PUR/PVC |
Ext. Diam.: | 6,2 |
A: | 50 |
Code: | 30041 |
Wire Size Range (mm2): | 10 |
Color: | red |
Raw Material: | PUR/PVC |
Ext. Diam.: | 6,2 |
A: | 50 |
Code: | 30042 |
Wire Size Range (mm2): | 16 |
Color: | black |
Raw Material: | PUR/PVC |
Ext. Diam.: | 7,1 |
A: | 68 |
Code: | 30043 |
Wire Size Range (mm2): | 16 |
Color: | red |
Raw Material: | PUR/PVC |
Ext. Diam.: | 7,1 |
A: | 68 |
Code: | 30025 |
Wire Size Range (mm2): | 25 |
Color: | black |
Raw Material: | PUR/PVC |
Ext. Diam.: | 9,8 |
A: | 89 |
Code: | 30026 |
Wire Size Range (mm2): | 25 |
Color: | red |
Raw Material: | PUR/PVC |
Ext. Diam.: | 9,8 |
A: | 89 |
Code: | 30015 |
Wire Size Range (mm2): | 35 |
Color: | black |
Raw Material: | PUR/PVC |
Ext. Diam.: | 9,9 |
A: | 111 |
Code: | 30017 |
Wire Size Range (mm2): | 35 |
Color: | red |
Raw Material: | PUR/PVC |
Ext. Diam.: | 9,9 |
A: | 111 |
Code: | 30019 |
Wire Size Range (mm2): | 50 |
Color: | black |
Raw Material: | PUR/PVC |
Ext. Diam.: | 11,8 |
A: | 134 |
Code: | 30021 |
Wire Size Range (mm2): | 50 |
Color: | red |
Raw Material: | PUR/PVC |
Ext. Diam.: | 11,8 |
A: | 134 |
Code: | 30027 |
Wire Size Range (mm2): | 70 |
Color: | black |
Raw Material: | PUR/PVC |
Ext. Diam.: | 13 |
A: | 171 |
Code: | 30029 |
Wire Size Range (mm2): | 70 |
Color: | red |
Raw Material: | PUR/PVC |
Ext. Diam.: | 13 |
A: | 171 |
Code: | 30065 |
Wire Size Range (mm2): | 95 |
Color: | black |
Raw Material: | PUR/PVC |
Ext. Diam.: | 16 |
A: | 207 |
Code: | 30066 |
Wire Size Range (mm2): | 95 |
Color: | red |
Raw Material: | PUR/PVC |
Ext. Diam.: | 16 |
A: | 207 |
Section summary