Section n°8 - AUTOMOTIVE WIRES
Title: MULTIPOLAR AUTOMOTIVE CABLES (-40°C + 125°C)
Section summary 8.11 MULTI WIRE Automotive Cables
| Code | Wire Size Range (mm2) | Color | Raw Material | Ext. Diam. | Ampere | Image |
|---|
| 30064 | 2x0,50 | black | PVC | 4x2,5 | 6 | A |
|
| 30088 | 2x0,75 | black | PVC | 5,53x3,36 | 9 | B |
|
| 30013 | 2x1,00 | black | PVC | 5,4 | 11 | C |
|
| 30016 | 2x1,50 | black | PVC | 6,2 | 14 | D |
|
| 30031 | 2x1,50 | black | PUR/PVC | 4x6,3 | 14 | E |
|
| 30067 | 2x2,50 | black | PVC | 7,8 | 20 | F |
|
| 30070 | 2x6,00 | black | PVC | 10,6 | 37 | G |
|
| 30046 | 3x1,00 | black | PVC | 5,7 | 11 | H |
|
| 30090 | 3x1,50 | black | PVC | 6,4 | 14 | I |
|
| 30071 | 3x2,50 | black | PUR/PVC | 8,3 | 20 | J |
|
| 30089 | 4x0,50 | black | PVC | 6,4 | 6 | K |
|
| 30033 | 4x1,00 | black | PVC | 6,3 | 11 | L |
|
| 30061 | 5x1,00 | black | PVC | 6,8 | 11 | M |
|
| 30028 | 6x1 + 1x2,50 | black | PVC | 9,3 | 11 + 20 | N |
|
| 30063 | 7x1 + 1x2,50 | black | PVC | 9,3 | 11 + 20 | O |
|
| 30060/30 | 15 (12x1 + 3x2,5) | black | PVC | 13 | 11 + 20 | P |
|
NOTE: * ADR
8.11 MULTI WIRE Automotive Cables
| Code: | 30064 |
| Wire Size Range (mm2): | 2x0,50 |
| Color: | black |
| Raw Material: | PVC |
| Ext. Diam.: | 4x2,5 |
| Ampere: | 6 |
| Image: | A |
| Code: | 30088 |
| Wire Size Range (mm2): | 2x0,75 |
| Color: | black |
| Raw Material: | PVC |
| Ext. Diam.: | 5,53x3,36 |
| Ampere: | 9 |
| Image: | B |
| Code: | 30013 |
| Wire Size Range (mm2): | 2x1,00 |
| Color: | black |
| Raw Material: | PVC |
| Ext. Diam.: | 5,4 |
| Ampere: | 11 |
| Image: | C |
| Code: | 30016 |
| Wire Size Range (mm2): | 2x1,50 |
| Color: | black |
| Raw Material: | PVC |
| Ext. Diam.: | 6,2 |
| Ampere: | 14 |
| Image: | D |
| Code: | 30031 |
| Wire Size Range (mm2): | 2x1,50 |
| Color: | black |
| Raw Material: | PUR/PVC |
| Ext. Diam.: | 4x6,3 |
| Ampere: | 14 |
| Image: | E |
| Code: | 30067 |
| Wire Size Range (mm2): | 2x2,50 |
| Color: | black |
| Raw Material: | PVC |
| Ext. Diam.: | 7,8 |
| Ampere: | 20 |
| Image: | F |
| Code: | 30070 |
| Wire Size Range (mm2): | 2x6,00 |
| Color: | black |
| Raw Material: | PVC |
| Ext. Diam.: | 10,6 |
| Ampere: | 37 |
| Image: | G |
| Code: | 30046 |
| Wire Size Range (mm2): | 3x1,00 |
| Color: | black |
| Raw Material: | PVC |
| Ext. Diam.: | 5,7 |
| Ampere: | 11 |
| Image: | H |
| Code: | 30090 |
| Wire Size Range (mm2): | 3x1,50 |
| Color: | black |
| Raw Material: | PVC |
| Ext. Diam.: | 6,4 |
| Ampere: | 14 |
| Image: | I |
| Code: | 30071 |
| Wire Size Range (mm2): | 3x2,50 |
| Color: | black |
| Raw Material: | PUR/PVC |
| Ext. Diam.: | 8,3 |
| Ampere: | 20 |
| Image: | J |
| Code: | 30089 |
| Wire Size Range (mm2): | 4x0,50 |
| Color: | black |
| Raw Material: | PVC |
| Ext. Diam.: | 6,4 |
| Ampere: | 6 |
| Image: | K |
| Code: | 30033 |
| Wire Size Range (mm2): | 4x1,00 |
| Color: | black |
| Raw Material: | PVC |
| Ext. Diam.: | 6,3 |
| Ampere: | 11 |
| Image: | L |
| Code: | 30061 |
| Wire Size Range (mm2): | 5x1,00 |
| Color: | black |
| Raw Material: | PVC |
| Ext. Diam.: | 6,8 |
| Ampere: | 11 |
| Image: | M |
| Code: | 30028 |
| Wire Size Range (mm2): | 6x1 + 1x2,50 |
| Color: | black |
| Raw Material: | PVC |
| Ext. Diam.: | 9,3 |
| Ampere: | 11 + 20 |
| Image: | N |
| Code: | 30063 |
| Wire Size Range (mm2): | 7x1 + 1x2,50 |
| Color: | black |
| Raw Material: | PVC |
| Ext. Diam.: | 9,3 |
| Ampere: | 11 + 20 |
| Image: | O |
| Code: | 30060/30 |
| Wire Size Range (mm2): | 15 (12x1 + 3x2,5) |
| Color: | black |
| Raw Material: | PVC |
| Ext. Diam.: | 13 |
| Ampere: | 11 + 20 |
| Image: | P |
Section summary