Section n°8 - AUTOMOTIVE WIRES
Title: AUTOMOTIVE PHASE 3-T3 CABLES (-40°+125°C)
Section summary 8.1 Phase 3-T3 Cables Wire Size 0,35 mmq
Code | Wire Size Range (mm2) | Color | Raw Material | Ext. Diam. | Ampere |
---|
31006 | 0,35 | green | PVC | 1,3 | 3,5 |
|
8.1 Phase 3-T3 Cables Wire Size 0,35 mmq
Code: | 31006 |
Wire Size Range (mm2): | 0,35 |
Color: | green |
Raw Material: | PVC |
Ext. Diam.: | 1,3 |
Ampere: | 3,5 |
8.2 Phase 3-T3 Cables Wire Size 0,35 mmq
Code | Wire Size Range (mm2) | Color | Raw Material | Ext. Diam. | Ampere |
---|
31005 | 0,5 | blue | PVC | 1,6 | 6 |
|
31055 | 0,5 | white | PVC | 1,6 | 6 |
|
31056 | 0,5 | red | PVC | 1,6 | 6 |
|
31057 | 0,5 | black | PVC | 1,6 | 6 |
|
31058 | 0,5 | brown | PVC | 1,6 | 6 |
|
31070 | 0,5 | green | PVC | 1,6 | 6 |
|
31071 | 0,5 | yellow | PVC | 1,6 | 6 |
|
31072 | 0,5 | pink | PVC | 1,6 | 6 |
|
31073 | 0,5 | orange | PVC | 1,6 | 6 |
|
31074 | 0,5 | violet | PVC | 1,6 | 6 |
|
31085 | 0,5 | grey | PVC | 1,6 | 6 |
|
8.2 Phase 3-T3 Cables Wire Size 0,35 mmq
Code: | 31005 |
Wire Size Range (mm2): | 0,5 |
Color: | blue |
Raw Material: | PVC |
Ext. Diam.: | 1,6 |
Ampere: | 6 |
Code: | 31055 |
Wire Size Range (mm2): | 0,5 |
Color: | white |
Raw Material: | PVC |
Ext. Diam.: | 1,6 |
Ampere: | 6 |
Code: | 31056 |
Wire Size Range (mm2): | 0,5 |
Color: | red |
Raw Material: | PVC |
Ext. Diam.: | 1,6 |
Ampere: | 6 |
Code: | 31057 |
Wire Size Range (mm2): | 0,5 |
Color: | black |
Raw Material: | PVC |
Ext. Diam.: | 1,6 |
Ampere: | 6 |
Code: | 31058 |
Wire Size Range (mm2): | 0,5 |
Color: | brown |
Raw Material: | PVC |
Ext. Diam.: | 1,6 |
Ampere: | 6 |
Code: | 31070 |
Wire Size Range (mm2): | 0,5 |
Color: | green |
Raw Material: | PVC |
Ext. Diam.: | 1,6 |
Ampere: | 6 |
Code: | 31071 |
Wire Size Range (mm2): | 0,5 |
Color: | yellow |
Raw Material: | PVC |
Ext. Diam.: | 1,6 |
Ampere: | 6 |
Code: | 31072 |
Wire Size Range (mm2): | 0,5 |
Color: | pink |
Raw Material: | PVC |
Ext. Diam.: | 1,6 |
Ampere: | 6 |
Code: | 31073 |
Wire Size Range (mm2): | 0,5 |
Color: | orange |
Raw Material: | PVC |
Ext. Diam.: | 1,6 |
Ampere: | 6 |
Code: | 31074 |
Wire Size Range (mm2): | 0,5 |
Color: | violet |
Raw Material: | PVC |
Ext. Diam.: | 1,6 |
Ampere: | 6 |
Code: | 31085 |
Wire Size Range (mm2): | 0,5 |
Color: | grey |
Raw Material: | PVC |
Ext. Diam.: | 1,6 |
Ampere: | 6 |
8.3 Phase 3-T3 Cables Wire Size 1 mmq
Code | Wire Size Range (mm2) | Color | Raw Material | Ext. Diam. | Ampere |
---|
31001 | 1 | white | PVC | 2,00 | 11 |
|
31002 | 1 | orange | PVC | 2,00 | 11 |
|
31003 | 1 | blue | PVC | 2,00 | 11 |
|
31007 | 1 | black | PVC | 2,00 | 11 |
|
31008 | 1 | red | PVC | 2,00 | 11 |
|
31009 | 1 | green | PVC | 2,00 | 11 |
|
31010 | 1 | brown | PVC | 2,00 | 11 |
|
31014 | 1 | yellow | PVC | 2,00 | 11 |
|
31034 | 1 | violet | PVC | 2,00 | 11 |
|
31035 | 1 | pink | PVC | 2,00 | 11 |
|
31052 | 1 | red-black | PVC | 2,00 | 11 |
|
31075 | 1 | white/blue | PVC | 2,00 | 11 |
|
31076 | 1 | white/yellow | PVC | 2,00 | 11 |
|
31077 | 1 | yellow/red | PVC | 2,00 | 11 |
|
31078 | 1 | white/green | PVC | 2,00 | 11 |
|
31079 | 1 | green/red | PVC | 2,00 | 11 |
|
31080 | 1 | white/black | PVC | 2,00 | 11 |
|
31081 | 1 | white/red | PVC | 2,00 | 11 |
|
31084 | 1 | grey | PVC | 2,00 | 11 |
|
8.3 Phase 3-T3 Cables Wire Size 1 mmq
Code: | 31001 |
Wire Size Range (mm2): | 1 |
Color: | white |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31002 |
Wire Size Range (mm2): | 1 |
Color: | orange |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31003 |
Wire Size Range (mm2): | 1 |
Color: | blue |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31007 |
Wire Size Range (mm2): | 1 |
Color: | black |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31008 |
Wire Size Range (mm2): | 1 |
Color: | red |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31009 |
Wire Size Range (mm2): | 1 |
Color: | green |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31010 |
Wire Size Range (mm2): | 1 |
Color: | brown |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31014 |
Wire Size Range (mm2): | 1 |
Color: | yellow |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31034 |
Wire Size Range (mm2): | 1 |
Color: | violet |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31035 |
Wire Size Range (mm2): | 1 |
Color: | pink |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31052 |
Wire Size Range (mm2): | 1 |
Color: | red-black |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31075 |
Wire Size Range (mm2): | 1 |
Color: | white/blue |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31076 |
Wire Size Range (mm2): | 1 |
Color: | white/yellow |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31077 |
Wire Size Range (mm2): | 1 |
Color: | yellow/red |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31078 |
Wire Size Range (mm2): | 1 |
Color: | white/green |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31079 |
Wire Size Range (mm2): | 1 |
Color: | green/red |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31080 |
Wire Size Range (mm2): | 1 |
Color: | white/black |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31081 |
Wire Size Range (mm2): | 1 |
Color: | white/red |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
Code: | 31084 |
Wire Size Range (mm2): | 1 |
Color: | grey |
Raw Material: | PVC |
Ext. Diam.: | 2,00 |
Ampere: | 11 |
8.4 Phase 3-T3 Cables Wire Size 1,5 mmq
Code | Wire Size Range (mm2) | Color | Raw Material | Ext. Diam. | Ampere |
---|
31047 | 1,5 | red | PVC | 2,3 | 14 |
|
31048 | 1,5 | black | PVC | 2,3 | 14 |
|
31049 | 1,5 | white | PVC | 2,3 | 14 |
|
31050 | 1,5 | brown | PVC | 2,3 | 14 |
|
31051 | 1,5 | blue | PVC | 2,3 | 14 |
|
31086 | 1,5 | grey | PVC | 2,3 | 14 |
|
31087 | 1,5 | green | PVC | 2,3 | 14 |
|
8.4 Phase 3-T3 Cables Wire Size 1,5 mmq
Code: | 31047 |
Wire Size Range (mm2): | 1,5 |
Color: | red |
Raw Material: | PVC |
Ext. Diam.: | 2,3 |
Ampere: | 14 |
Code: | 31048 |
Wire Size Range (mm2): | 1,5 |
Color: | black |
Raw Material: | PVC |
Ext. Diam.: | 2,3 |
Ampere: | 14 |
Code: | 31049 |
Wire Size Range (mm2): | 1,5 |
Color: | white |
Raw Material: | PVC |
Ext. Diam.: | 2,3 |
Ampere: | 14 |
Code: | 31050 |
Wire Size Range (mm2): | 1,5 |
Color: | brown |
Raw Material: | PVC |
Ext. Diam.: | 2,3 |
Ampere: | 14 |
Code: | 31051 |
Wire Size Range (mm2): | 1,5 |
Color: | blue |
Raw Material: | PVC |
Ext. Diam.: | 2,3 |
Ampere: | 14 |
Code: | 31086 |
Wire Size Range (mm2): | 1,5 |
Color: | grey |
Raw Material: | PVC |
Ext. Diam.: | 2,3 |
Ampere: | 14 |
Code: | 31087 |
Wire Size Range (mm2): | 1,5 |
Color: | green |
Raw Material: | PVC |
Ext. Diam.: | 2,3 |
Ampere: | 14 |
8.5 Phase 3-T3 Cables Wire Size 2,5 mmq
Code | Wire Size Range (mm2) | Color | Raw Material | Ext. Diam. | Ampere |
---|
31011 | 2,5 | red | PVC | 2,9 | 20 |
|
31012 | 2,5 | black | PVC | 2,9 | 20 |
|
31045 | 2,5 | brown | PVC | 2,9 | 20 |
|
31063 | 2,5 | green | PVC | 2,9 | 20 |
|
31082 | 2,5 | white | PVC | 2,9 | 20 |
|
31083 | 2,5 | blue | PVC | 2,9 | 20 |
|
31062 | 2,5 | pink | PVC | 2,9 | 20 |
|
8.5 Phase 3-T3 Cables Wire Size 2,5 mmq
Code: | 31011 |
Wire Size Range (mm2): | 2,5 |
Color: | red |
Raw Material: | PVC |
Ext. Diam.: | 2,9 |
Ampere: | 20 |
Code: | 31012 |
Wire Size Range (mm2): | 2,5 |
Color: | black |
Raw Material: | PVC |
Ext. Diam.: | 2,9 |
Ampere: | 20 |
Code: | 31045 |
Wire Size Range (mm2): | 2,5 |
Color: | brown |
Raw Material: | PVC |
Ext. Diam.: | 2,9 |
Ampere: | 20 |
Code: | 31063 |
Wire Size Range (mm2): | 2,5 |
Color: | green |
Raw Material: | PVC |
Ext. Diam.: | 2,9 |
Ampere: | 20 |
Code: | 31082 |
Wire Size Range (mm2): | 2,5 |
Color: | white |
Raw Material: | PVC |
Ext. Diam.: | 2,9 |
Ampere: | 20 |
Code: | 31083 |
Wire Size Range (mm2): | 2,5 |
Color: | blue |
Raw Material: | PVC |
Ext. Diam.: | 2,9 |
Ampere: | 20 |
Code: | 31062 |
Wire Size Range (mm2): | 2,5 |
Color: | pink |
Raw Material: | PVC |
Ext. Diam.: | 2,9 |
Ampere: | 20 |
8.6 Phase 3-T3 Cables Wire Size 4 mmq
Code | Wire Size Range (mm2) | Color | Raw Material | Ext. Diam. | Ampere |
---|
31036 | 4 | black | PVC | 3,6 | 28 |
|
31037 | 4 | red | PVC | 3,6 | 28 |
|
31053 | 4 | brown | PVC | 3,6 | 28 |
|
8.6 Phase 3-T3 Cables Wire Size 4 mmq
Code: | 31036 |
Wire Size Range (mm2): | 4 |
Color: | black |
Raw Material: | PVC |
Ext. Diam.: | 3,6 |
Ampere: | 28 |
Code: | 31037 |
Wire Size Range (mm2): | 4 |
Color: | red |
Raw Material: | PVC |
Ext. Diam.: | 3,6 |
Ampere: | 28 |
Code: | 31053 |
Wire Size Range (mm2): | 4 |
Color: | brown |
Raw Material: | PVC |
Ext. Diam.: | 3,6 |
Ampere: | 28 |
8.7 Phase 3-T3 Cables Wire Size 6 mmq
Code | Wire Size Range (mm2) | Color | Raw Material | Ext. Diam. | Ampere |
---|
31038 | 6 | black | PVC | 4,2 | 37 |
|
31039 | 6 | red | PVC | 4,2 | 37 |
|
8.7 Phase 3-T3 Cables Wire Size 6 mmq
Code: | 31038 |
Wire Size Range (mm2): | 6 |
Color: | black |
Raw Material: | PVC |
Ext. Diam.: | 4,2 |
Ampere: | 37 |
Code: | 31039 |
Wire Size Range (mm2): | 6 |
Color: | red |
Raw Material: | PVC |
Ext. Diam.: | 4,2 |
Ampere: | 37 |
Section summary