17.4 Straight fittings
Code | Type | O-Ring Code | Diam. Metal Pipe | Rubber tube type |
---|
60005 | straight 05 | OR05 | 7,6-8,5 | S06 |
|
60006 | Straight 06 | OR06 | 9,5-10 | S06 |
|
60008 | Straight 08 | OR08 | 12-12,7 | S08 |
|
60010 | Straight 10 | OR10 | 15,8-16 | S10 |
|
60012 | Straight 12 | OR10 | 15,8-16 | S12 |
|
60019 | Straight 19 | OR19 | 18-19,1 | S12 |
|
17.4 Straight fittings
Code: | 60005 |
Type: | straight 05 |
O-Ring Code: | OR05 |
Diam. Metal Pipe: | 7,6-8,5 |
Rubber tube type: | S06 |
Code: | 60006 |
Type: | Straight 06 |
O-Ring Code: | OR06 |
Diam. Metal Pipe: | 9,5-10 |
Rubber tube type: | S06 |
Code: | 60008 |
Type: | Straight 08 |
O-Ring Code: | OR08 |
Diam. Metal Pipe: | 12-12,7 |
Rubber tube type: | S08 |
Code: | 60010 |
Type: | Straight 10 |
O-Ring Code: | OR10 |
Diam. Metal Pipe: | 15,8-16 |
Rubber tube type: | S10 |
Code: | 60012 |
Type: | Straight 12 |
O-Ring Code: | OR10 |
Diam. Metal Pipe: | 15,8-16 |
Rubber tube type: | S12 |
Code: | 60019 |
Type: | Straight 19 |
O-Ring Code: | OR19 |
Diam. Metal Pipe: | 18-19,1 |
Rubber tube type: | S12 |
Section summary