Section n°17 - A/C CIRCUIT REPAIR
Title: CURVED FITTINGS AT 90 °
Section summary 17.6 90 ° curved fittings
Code | Type | O-Ring Code | Diam. Metal Pipe | Rubber tube type |
---|
69005 | Curved 90° - 05 | OR05 | 7,6-8,5 | S06 |
|
69006 | Curved 90 ° - 06 | OR06 | 9,5-10 | S06 |
|
69008 | Curved 90 ° - 08 | OR08 | 12-12,7 | S08 |
|
69010 | Curved 90 ° - 10 | OR10 | 15,8-16 | S10 |
|
69012 | Curved 90 ° - 12 | OR10 | 15,8-16 | S12 |
|
69019 | Curved 90 ° - 19 | OR19 | 18-19,1 | S12 |
|
17.6 90 ° curved fittings
Code: | 69005 |
Type: | Curved 90° - 05 |
O-Ring Code: | OR05 |
Diam. Metal Pipe: | 7,6-8,5 |
Rubber tube type: | S06 |
Code: | 69006 |
Type: | Curved 90 ° - 06 |
O-Ring Code: | OR06 |
Diam. Metal Pipe: | 9,5-10 |
Rubber tube type: | S06 |
Code: | 69008 |
Type: | Curved 90 ° - 08 |
O-Ring Code: | OR08 |
Diam. Metal Pipe: | 12-12,7 |
Rubber tube type: | S08 |
Code: | 69010 |
Type: | Curved 90 ° - 10 |
O-Ring Code: | OR10 |
Diam. Metal Pipe: | 15,8-16 |
Rubber tube type: | S10 |
Code: | 69012 |
Type: | Curved 90 ° - 12 |
O-Ring Code: | OR10 |
Diam. Metal Pipe: | 15,8-16 |
Rubber tube type: | S12 |
Code: | 69019 |
Type: | Curved 90 ° - 19 |
O-Ring Code: | OR19 |
Diam. Metal Pipe: | 18-19,1 |
Rubber tube type: | S12 |
Section summary