Section n°17 - A/C CIRCUIT REPAIR
Title: CURVED FITTINGS AT 45 °
Section summary 17.5 45 ° curved fittings
Code | Type | O-Ring Code | Diam. Metal Pipe | Rubber tube type |
---|
64505 | Curved 45° - 05 | OR05 | 7,6-8,5 | S06 |
|
64506 | Curved 45 ° - 06 | OR06 | 9,5-10 | S06 |
|
64508 | Curved 45 ° - 08 | OR08 | 12-12,7 | S08 |
|
64510 | Curved 45 ° - 10 | OR10 | 15,8-16 | S10 |
|
64512 | Curved 45 ° - 12 | OR10 | 15,8-16 | S12 |
|
64519 | Curved 45 ° - 19 | OR19 | 18-19,1 | S12 |
|
17.5 45 ° curved fittings
Code: | 64505 |
Type: | Curved 45° - 05 |
O-Ring Code: | OR05 |
Diam. Metal Pipe: | 7,6-8,5 |
Rubber tube type: | S06 |
Code: | 64506 |
Type: | Curved 45 ° - 06 |
O-Ring Code: | OR06 |
Diam. Metal Pipe: | 9,5-10 |
Rubber tube type: | S06 |
Code: | 64508 |
Type: | Curved 45 ° - 08 |
O-Ring Code: | OR08 |
Diam. Metal Pipe: | 12-12,7 |
Rubber tube type: | S08 |
Code: | 64510 |
Type: | Curved 45 ° - 10 |
O-Ring Code: | OR10 |
Diam. Metal Pipe: | 15,8-16 |
Rubber tube type: | S10 |
Code: | 64512 |
Type: | Curved 45 ° - 12 |
O-Ring Code: | OR10 |
Diam. Metal Pipe: | 15,8-16 |
Rubber tube type: | S12 |
Code: | 64519 |
Type: | Curved 45 ° - 19 |
O-Ring Code: | OR19 |
Diam. Metal Pipe: | 18-19,1 |
Rubber tube type: | S12 |
Section summary