E-Commerce
Code | Total Number of Ways | Kit Code | Color | Raw Material |
---|---|---|---|---|
406654 | 4 | 6584 | grey | PA 6.6 |
Possible to buy in kit version: 6584 - KIT P.F. SERIE GT 150 4p grigio****** | ||||
406656 | 6 | 6585 | black | PA 6.6 |
Possible to buy in kit version: 6585 - KIT P.F. SERIE GT 150 6p nero ******** |
Code: | 406654 |
Total Number of Ways: | 4 |
Kit Code: | 6584 |
Color: | grey |
Raw Material: | PA 6.6 |
Code: | 406656 |
Total Number of Ways: | 6 |
Kit Code: | 6585 |
Color: | black |
Raw Material: | PA 6.6 |
Code | Total Number of Ways | Kit Code | Color | Raw Material |
---|---|---|---|---|
406658 | 3 | 6588 | black | PA 6.6 |
Possible to buy in kit version: 6588 - KIT P.F SERIE GT 280 3p nero ******** | ||||
15326886 | 4 | 6589 | black | PA 6.6 |
Possible to buy in kit version: 6589 - KIT P.F SERIE GT 280 4p nero | ||||
15326900 | 6 | 6590 | black | PA 6.6 |
Possible to buy in kit version: 6590 - KIT P.F SERIE GT 280 6p nero |
Code: | 406658 |
Total Number of Ways: | 3 |
Kit Code: | 6588 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 15326886 |
Total Number of Ways: | 4 |
Kit Code: | 6589 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 15326900 |
Total Number of Ways: | 6 |
Kit Code: | 6590 |
Color: | black |
Raw Material: | PA 6.6 |
Code | Total Number of Ways | Kit Code | Color | Raw Material |
---|---|---|---|---|
405564 | 4 | 6592 | black | PA 6.6 |
Possible to buy in kit version: 6592 - KIT P.M. SERIE GT 280 4p nero | ||||
15326904 | 6 | 6593 | black | PA 6.6 |
Possible to buy in kit version: 6593 - KIT P.M. SERIE GT 280 6p nero |
Code: | 405564 |
Total Number of Ways: | 4 |
Kit Code: | 6592 |
Color: | black |
Raw Material: | PA 6.6 |
Code: | 15326904 |
Total Number of Ways: | 6 |
Kit Code: | 6593 |
Color: | black |
Raw Material: | PA 6.6 |