8.2 HI-FLEX Cables
Code | Wire Size Range (mm2) | Color | Raw Material | Ext. Diam. | A |
---|
31064 | 0,50 | white | PVC | 1,6 | 6 |
|
31065 | 0,75 | white | PVC | 1,8 | 9 |
|
31066 | 1,5 | white | PVC | 2,3 | 14 |
|
31067 | 4 | white | PVC | 3,6 | 28 |
|
8.2 HI-FLEX Cables
Code: | 31064 |
Wire Size Range (mm2): | 0,50 |
Color: | white |
Raw Material: | PVC |
Ext. Diam.: | 1,6 |
A: | 6 |
Code: | 31065 |
Wire Size Range (mm2): | 0,75 |
Color: | white |
Raw Material: | PVC |
Ext. Diam.: | 1,8 |
A: | 9 |
Code: | 31066 |
Wire Size Range (mm2): | 1,5 |
Color: | white |
Raw Material: | PVC |
Ext. Diam.: | 2,3 |
A: | 14 |
Code: | 31067 |
Wire Size Range (mm2): | 4 |
Color: | white |
Raw Material: | PVC |
Ext. Diam.: | 3,6 |
A: | 28 |
Section summary